Firm type · Focus area
Semiconductors Venture Capital Firms
The RaiseHunt database lists 651 Semiconductors venture capital firms: 643 of them list a portfolio, 6,216 known investments between them and 2,471 people at those firms have a profile here. That is the overlap between 11,687 venture capital firms and 1,269 Semiconductors investment firms. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in San Francisco, London and New York.
Part of venture capital firms and Semiconductors investment firms.
Strongest in San Francisco, London and New York
Backing rounds at Seed and Series A
- 651
- Investment firms
- 643
- With a known portfolio
- 6,216
- Known investments
- 2,471
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
651 Semiconductors venture capital firms
Showing 261-280
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Miami, United States | Syndicate / Angel groupVenture capital | AIClimate | |||
| Auckland, New Zealand | Private equityVenture capital | AIClimate | |||
| San Francisco Bay Area, United States | Venture capital | AIClimate | |||
| Irvine, United States | Corporate VCVenture capital | CommerceConsumer | |||
| Milan, Italy | Venture capital | AIClimate | |||
| Bromley, United Kingdom | Venture capital | AIClimate | |||
| South Korea | Private equityVenture capital | AICommerce | |||
| London, United Kingdom | Venture capital | AIClimate | |||
| Amsterdam, Netherlands | Venture capital | ClimateHardware | |||
| New York City, United States | Venture capital | AIEducation | |||
| Seoul, South Korea | Venture capital | AIClimate | |||
| Paris, France | Venture capital | AIHardware | |||
| Jakarta, Indonesia | Venture capital | AIClimate | |||
| San Jose, United States | Corporate VCVenture capital | AIFinTech | |||
S | Cambridge, United States | Venture capital | AIConsumer | ||
| Zürich, Switzerland | Venture capital | AIConsumer | |||
| Cambridge, United States | Venture capital | CommerceHardware | |||
| Seoul, South Korea | Private equityVenture capital | AIClimate | |||
| United States | Venture capital | AIClimate | |||
| Beijing, China | Venture capital | AIEducation |
Data: RaiseHunt investor dataset · Snapshot 26 September 2026 · How this data is built · Report a correction or request removal
