Firm type · Focus area
Web Development and Apps Venture Capital Firms
The RaiseHunt database lists 337 Web Development and Apps venture capital firms: all of them list a portfolio, 3,511 known investments between them and 1,668 people at those firms have a profile here. That is the overlap between 11,687 venture capital firms and 524 Web Development and Apps investment firms. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, San Francisco and London.
Part of venture capital firms and Web Development and Apps investment firms.
Strongest in New York, San Francisco and London
Backing rounds at Seed and Series A
- 337
- Investment firms
- 337
- With a known portfolio
- 3,511
- Known investments
- 1,668
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
337 Web Development and Apps venture capital firms
Showing 181-200
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Boulder, United States | Venture capital | CommerceConsumer | |||
| San Francisco, United States | Venture capital | AIClimate | |||
| San Francisco, United States | Venture capital | AIConsumer | |||
| New York City, United States | Venture capital | AICommerce | |||
| Shanghai, China | Venture capital | AICommerce | |||
| Boston, United States | Venture capital | ConsumerFinTech | |||
| Menlo Park, United States | Venture capital | AICommerce | |||
| Delray Beach, United States | Venture capital | AIClimate | |||
| Palo Alto, United States | Private equityVenture capital | ClimateCommerce | |||
| Boston, United States | Venture capital | AICommerce | |||
| Berlin, Germany | Venture capital | AIClimate | |||
Venture capital | AIConsumer | ||||
| Bengaluru, India | Venture capital | AICommerce | |||
| New York, United States | Venture capital | AICommerce | |||
| Boca Raton, United States | Private equityVenture capital | AIHardware | |||
| Ames, United States | AcceleratorVenture capital | ClimateCommerce | |||
| Ho Chi Minh City, Vietnam | Venture capital | AICommerce | |||
| 千代田区, Japan | Venture capital | AICommerce | |||
| Madrid, Spain | Venture capital | AICommerce | |||
| Menlo Park, United States | Private equityVenture capital | AICommerce |
Data: RaiseHunt investor dataset · Snapshot 16 October 2026 · How this data is built · Report a correction or request removal
