Focus area
Banking Investment Firms
The RaiseHunt database lists 973 Banking investment firms: 939 of them list a portfolio, 6,819 known investments between them and 4,998 people at those firms have a profile here. Most list Seed and Late-Stage among the rounds they take part in; the largest concentrations are in London, New York and Mumbai.
Strongest in London, New York and Mumbai
Backing rounds at Seed and Late-Stage
- 973
- Investment firms
- 939
- With a known portfolio
- 6,819
- Known investments
- 4,998
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
973 Banking investment firms
Showing 601-620
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Prague, Czechia | Corporate VC | FinTechSaaS | |||
| Toronto, Canada | Private equityVenture debt | FinTech | |||
| Kuala Lumpur, Malaysia | Corporate VCVenture debt | EducationFinTech | |||
| Berlin, Germany | Corporate VC | ClimateFinTech | |||
| Pittsburgh, United States | Corporate VCVenture debt | FinTechHealthcare | |||
| London, United Kingdom | Venture debt | ConsumerFinTech | |||
| Hargeisa, Somalia | Venture capital | FinTechFood | |||
| Ernakulam, India | Corporate VCVenture debt | FinTech | |||
| Tourves, France | Family OfficePrivate equity | AIFinTech | |||
| London, United Kingdom | Private equity | CommerceFinTech | |||
| San Francisco, United States | Venture debt | ConsumerFinTech | |||
| Washington, United States | Government-backed | ClimateFinTech | |||
| Shibuya, Japan | Corporate VC | FinTech | |||
| New York, United States | Private equityVenture capital | ConsumerFinTech | |||
I | Milan, Italy | Corporate VCPrivate equity | AIFinTech | ||
| Sydney, Australia | Private equity | CommerceFinTech | |||
| Barcelona, Spain | Corporate VCPrivate equity | CommerceFinTech | |||
| South Korea | Corporate VC | AIFinTech | |||
| Brussels, Belgium | Corporate VCVenture debt | FinTech | |||
| Recoleta, Chile | Venture capital | FinTechSaaS |
Data: RaiseHunt investor dataset · Snapshot 26 September 2026 · How this data is built · Report a correction or request removal
