Focus area
Biotech Investment Firms
The RaiseHunt database lists 3,691 Biotech investment firms: 3,620 of them list a portfolio, 29,914 known investments between them and 14,099 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, San Francisco and London.
- 3,691
- Investment firms
- 3,620
- With a known portfolio
- 29,914
- Known investments
- 14,099
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
3,691 Biotech investment firms
Showing 361-380
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
CC CPT Capital | London, United Kingdom | Venture capital | AIClimate | View fund | |
CC Cs Capital | Bangkok, Thailand | Venture capital | CommerceHardware | View fund | |
DS Daiwa Securities Capital Markets | New York City, United States | Corporate VCPrivate equity | AIClimate | View fund | |
DC Dalus Capital | Mexico City | Venture capital | AIClimate | View fund | |
DB DCVC Bio | San Francisco, United States | Venture capital | AIFood | View fund | |
DD DFJ DragonFund | Los Altos, United States | Venture capital | AIFinTech | View fund | |
D( dsm-firmenich (DSM Venturing) | United States | Corporate VC | AIClimate | View fund | |
ジグ ジャフコ グループ | Tokyo, Japan | Private equityVenture capital | AIHardware | View fund | |
EP EDBI Pte | Singapore | Government-backed | AIClimate | View fund | |
EC Ellerston Capital | Sydney, Australia | Private equityVenture capital | CommerceConsumer | View fund | |
EA Eventide Asset Management | Private equityVenture debt | Healthcare | View fund | ||
E Evonik | Essen, Germany | Corporate VC | ClimateFood | View fund | |
FS Fåhraeus Startup & Growth | Malmö, Sweden | Venture capital | AIHardware | View fund | |
F Farvatn | Norway | Family Office | AIClimate | View fund | |
F Forbion | Amsterdam, Netherlands | Venture capital | ClimateFood | View fund | |
FV Fortune Venture Capital | San Francisco, United States | Venture capital | AIClimate | View fund | |
FG Fulcrum Global Capital | Overland Park, United States | Venture capital | AIFood | View fund | |
FF Fund F | Vienna, Austria | Venture capital | AIClimate | View fund | |
G GRIDX | Argentina | AcceleratorVenture capital | Healthcare | View fund | |
HA H&q Asia Pacific | Private equity | AIConsumer | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
