Focus area
Biotech Investment Firms
The RaiseHunt database lists 3,691 Biotech investment firms: 3,620 of them list a portfolio, 29,914 known investments between them and 14,099 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, San Francisco and London.
- 3,691
- Investment firms
- 3,620
- With a known portfolio
- 29,914
- Known investments
- 14,099
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
3,691 Biotech investment firms
Showing 501-520
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
E Endurance28 | Mexico City | Venture capital | CommerceConsumer | View fund | |
EC Epidarex Capital | Edinburgh, United Kingdom | Venture capital | HardwareHealthcare | View fund | |
FC F-Prime Capital | Cambridge, United States | Venture capital | AIFinTech | View fund | |
FC Farallon Capital Management | London, United Kingdom | Private equityVenture debt | AIConsumer | View fund | |
FV Fen Ventures | Miami, United States | Venture capital | AIClimate | View fund | |
FG Finovam Gestion | Lille, France | Private equityVenture capital | ClimateCommerce | View fund | |
FF Future Fund | Melbourne, Australia | Government-backed | AIConsumer | View fund | |
FP Future Planet Capital | London, United Kingdom | Venture capital | AIClimate | View fund | |
GC Genesys Capital | Toronto, Canada | Corporate VCVenture capital | AIHealthcare | View fund | |
GP Giza Polish Ventures (GPV) | Katowice, Poland | Venture capital | ConsumerHardware | View fund | |
GC Gl Capital | Beijing, China | Private equity | Healthcare | View fund | |
G Globalive | Toronto, Canada | Corporate VC | AIConsumer | View fund | |
HW Health Wildcatters | Dallas, United States | AcceleratorVenture capital | HealthcareSaaS | View fund | |
H Helena | New York, United States | Family OfficeSyndicate / Angel group | AIClimate | View fund | |
HV Hemi Ventures | San Francisco, United States | Venture capital | AIHardware | View fund | |
HV HiCenter Ventures | Israel | AcceleratorVenture capital | AIHardware | View fund | |
HC HOF Capital | New York, United States | Private equityVenture capital | AICommerce | View fund | |
HC Hony Capital | Beijing, China | Private equity | ClimateCommerce | View fund | |
I Illumina | Chicago, United States | Corporate VC | AIHardware | View fund | |
I Immeasurable | Los Angeles, United States | Venture capital | AIEducation | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
