Focus area
Business Services Investment Firms
The RaiseHunt database lists 95 Business Services investment firms: 71 of them list a portfolio, 344 known investments between them and 312 people at those firms have a profile here. Most list Late-Stage and Growth among the rounds they take part in; the largest concentrations are in New York, London and Dallas.
Strongest in New York, London and Dallas
Backing rounds at Late-Stage and Growth
- 95
- Investment firms
- 71
- With a known portfolio
- 344
- Known investments
- 312
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
95 Business Services investment firms
Showing 21-40
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
KP Klar Partners | London, United Kingdom | Private equity | HardwareReal Estate | View fund | |
SS Sullivan Street Partners | London, United Kingdom | Private equity | ConsumerHardware | View fund | |
CI ClearPoint Investment Partners | San Francisco, United States | Private equity | CommerceFinTech | View fund | |
IC Inoca Capital Partners | Chicago, United States | Private equity | AISaaS | View fund | |
RP Rainier Partners | Seattle, United States | Private equity | ConsumerEducation | View fund | |
TP TruArc Partners | New York, United States | Private equity | View fund | ||
BB BCN Business Angels | Barcelona, Spain | Family OfficeSyndicate / Angel group | ConsumerFinTech | View fund | |
CC Corridor Capital | Los Angeles, United States | Private equity | CommerceFood | View fund | |
NC NewSpring Capital | Philadelphia, United States | Private equityVenture capital | ConsumerFinTech | View fund | |
RI RFE Investment Partners | New Canaan, United States | Private equity | ConsumerHardware | View fund | |
BS Broad Sky Partners | New York, United States | Private equity | CommerceConsumer | View fund | |
CS Court Square Capital | New York, United States | Private equity | ClimateCommerce | View fund | |
TB The Beekman Group | Wilton, United States | Private equity | ConsumerFood | View fund | |
AC Alphi Capital | Toronto, Canada | Private equity | CommerceHardware | View fund | |
CS Capital Square Partners | Singapore | Private equity | ConsumerHealthcare | View fund | |
C Cascade | Ann Arbor, United States | Corporate VCPrivate equity | ClimateEducation | View fund | |
CP CenterOak Partners | Dallas, United States | Private equity | CommerceConsumer | View fund | |
LC Linsalata Capital Partners | Cleveland, United States | Private equity | ConsumerFinTech | View fund | |
NP Northern Pacific Group | Minneapolis, United States | Private equity | ConsumerFinTech | View fund | |
RC Riata Capital Group | Dallas, United States | Private equity | ConsumerHealthcare | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
