Focus area
Clean and Renewable Energy Investment Firms
The RaiseHunt database lists 788 Clean and Renewable Energy investment firms: 784 of them list a portfolio, 7,439 known investments between them and 4,618 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, London and San Francisco.
- 788
- Investment firms
- 784
- With a known portfolio
- 7,439
- Known investments
- 4,618
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
788 Clean and Renewable Energy investment firms
Showing 421-440
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
AG Avenue Growth Partners | Washington, United States | Private equityVenture capital | CommerceEducation | View fund | |
A Ayala | Makati, Philippines | Corporate VCPrivate equity | ClimateFinTech | View fund | |
BC Bamboo Capital Partners | Geneva, Switzerland | Private equity | ClimateCommerce | View fund | |
BF Baruch Future Ventures | San Francisco, United States | Family OfficeVenture capital | AIClimate | View fund | |
B Big_bets | São Paulo, Brazil | Venture capital | AIClimate | View fund | |
BP BlackRock Private Equity Partners | Fund of fundsPrivate equity | AIClimate | View fund | ||
BH Blue Haven Initiative | Cambridge, United States | Family OfficePrivate equity | ClimateCommerce | View fund | |
BF BlueOrchard Finance S A | Singapore | Private equityVenture debt | ClimateEducation | View fund | |
B Bluescopex | Melbourne, Australia | Corporate VC | ClimateCommerce | View fund | |
BS Blue Sky Capital | Toronto, Canada | Family OfficeVenture capital | AIClimate | View fund | |
B Boomstartup | Loma Linda, United States | Accelerator | AIClimate | View fund | |
BE Braemar Energy Ventures | New York City, United States | Venture capital | ClimateHardware | View fund | |
BV Builders Vision | Chicago, United States | Family Office | ClimateFood | View fund | |
BV Building Ventures | Boston, United States | Venture capital | AIClimate | View fund | |
BI Burnt Island Ventures | Brooklyn, United States | Venture capital | AIClimate | View fund | |
CS Canadian Shield Capital | Toronto, Canada | Private equity | ClimateFood | View fund | |
CT Cap Table Coalition | San Francisco, United States | Syndicate / Angel group | AIClimate | View fund | |
CV Cemex Ventures | Madrid, Spain | Corporate VC | AIClimate | View fund | |
CV Chalmers Ventures | Gothenburg, Sweden | AcceleratorVenture capital | AIClimate | View fund | |
CC Circulate Capital | Mumbai, India | Venture capital | ClimateHardware | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
