Focus area
Commerce Enablement Investment Firms
The RaiseHunt database lists 730 Commerce Enablement investment firms: 710 of them list a portfolio, 5,284 known investments between them and 2,571 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, London and San Francisco.
- 730
- Investment firms
- 710
- With a known portfolio
- 5,284
- Known investments
- 2,571
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
730 Commerce Enablement investment firms
Showing 101-120
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
AC Ambridge Capital | Zürich, Switzerland | Venture capital | AICommerce | View fund | |
AV Amplifyher Ventures | New York, United States | Venture capital | CommerceConsumer | View fund | |
AF Angel Forum ™ Vancouver | Vancouver, Canada | Syndicate / Angel group | CommerceConsumer | View fund | |
AC Angel Capital Management | Milan, Italy | Venture capital | CommerceConsumer | View fund | |
AC Ardent Capital | Bangkok, Thailand | Venture capital | CommerceEducation | View fund | |
AN Aschendorff NEXT | Münster, Germany | Corporate VC | AICommerce | View fund | |
AV Astir Ventures | Hyderabad, India | Venture capital | AICommerce | View fund | |
AO August One | Bengaluru, India | Venture capital | AIClimate | View fund | |
A Axian | Antananarivo, Madagascar | Corporate VC | CommerceFinTech | View fund | |
AC Azini Capital Partners | United Kingdom | Private equity | CommerceConsumer | View fund | |
BS Blank Slate Ventures | Chattanooga, United States | Venture capital | CommerceConsumer | View fund | |
BG Bodley Group | St Louis, United States | Venture capital | CommerceConsumer | View fund | |
BW BrightStar Wisconsin Foundation | Madison, United States | Venture capital | CommerceConsumer | View fund | |
B3 Brilliance 3.0 | Israel | Venture capital | AICommerce | View fund | |
CV Capitalize VC | Chicago, United States | Venture capital | CommerceConsumer | View fund | |
CV Captii Ventures | Venture capital | CommerceConsumer | View fund | ||
CE Cdc Enterprises | Jaipur, India | Fund of fundsGovernment-backed | ClimateCommerce | View fund | |
CP Charisma Partners 弘章资本 | Shanghai, China | Private equity | CommerceConsumer | View fund | |
CU Choco Up | Singapore | Venture debt | CommerceConsumer | View fund | |
CP Cipio Partners | Munich, Germany | Private equity | AICommerce | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
