Focus area
Construction Tech Investment Firms
The RaiseHunt database lists 637 Construction Tech investment firms: 580 of them list a portfolio, 3,479 known investments between them and 1,985 people at those firms have a profile here. Most list Seed and Late-Stage among the rounds they take part in; the largest concentrations are in New York, London and San Francisco.
Strongest in New York, London and San Francisco
Backing rounds at Seed and Late-Stage
- 637
- Investment firms
- 580
- With a known portfolio
- 3,479
- Known investments
- 1,985
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
637 Construction Tech investment firms
Showing 561-580
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
PC Provision Capital | Dallas, United States | Private equityVenture capital | AIReal Estate | View fund | |
RA RE Angels | Los Angeles, United States | Syndicate / Angel group | AIFinTech | View fund | |
RC Rebuild Capital | New York City, United States | Private equity | Real Estate | View fund | |
SF Salix Finance | Government-backed | ClimateReal Estate | View fund | ||
SB Security Benefit | Topeka, United States | Corporate VC | Real Estate | View fund | |
SG Setcoin Group | Zürich, Switzerland | Private equity | ClimateFood | View fund | |
SC Siegel Capital | Private equity | Real Estate | View fund | ||
SC Sisu Capital Management | Private equity | Real Estate | View fund | ||
S Soravia | Austria | Corporate VCPrivate equity | Real Estate | View fund | |
S Strabag | Stuttgart, Germany | Corporate VC | ClimateCommerce | View fund | |
S SugarOak | Herndon, United States | Private equity | Real Estate | View fund | |
TP Transcend Partners | Barcelona, Spain | Venture capital | AIReal Estate | View fund | |
TV Trillium Ventures MSV | Grand Rapids, United States | Private equity | Real Estate | View fund | |
UV UFP Ventures | Philadelphia, United States | Corporate VCVenture capital | CommerceHardware | View fund | |
VE Vidia Equity | Munich, Germany | Private equity | ClimateFood | View fund | |
V Viega | Corporate VC | HardwareReal Estate | View fund | ||
WH War Horse Cities | Owings Mills, United States | Operator-led | FoodReal Estate | View fund | |
WG Wealth Group | London, United Kingdom | Family Office | FinTechReal Estate | View fund | |
WB WELTY BUILDING COMPANY | Operator-led | Real Estate | View fund | ||
CO City of Toronto | Toronto, Canada | Government-backed | ClimateEducation | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
