Focus area
Creator Economy Investment Firms
The RaiseHunt database lists 892 Creator Economy investment firms: 868 of them list a portfolio, 7,036 known investments between them and 2,801 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, Los Angeles and San Francisco.
- 892
- Investment firms
- 868
- With a known portfolio
- 7,036
- Known investments
- 2,801
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
892 Creator Economy investment firms
Showing 821-840
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
SD Stingray Digital | Longueuil, Canada | Corporate VC | CommerceConsumer | View fund | |
S Stryber | Dubai, United Arab Emirates | Accelerator | AIConsumer | View fund | |
S Summit | Netherlands | Syndicate / Angel group | ConsumerFinTech | View fund | |
TG The Good Glamm Group | Corporate VC | CommerceConsumer | View fund | ||
TP The Palmer Company | Los Angeles, United States | Family Office | ConsumerReal Estate | View fund | |
TS The Seed Squad | Toronto, Canada | Syndicate / Angel group | AICommerce | View fund | |
TV Tipt Ventures | Austin, United States | Venture capital | Consumer | View fund | |
UV Uniwill Ventures | Palo Alto, United States | Venture capital | ConsumerSaaS | View fund | |
UN Up North | Toronto, Canada | Operator-led | ConsumerFinTech | View fund | |
V& Victor & Victor | Stockholm, Sweden | Syndicate / Angel groupVenture capital | AIConsumer | View fund | |
VS Vine Street Ventures | Dallas, United States | Operator-led | ConsumerSaaS | View fund | |
VH Virtually Human | Bellevue, United States | Operator-led | ConsumerFinTech | View fund | |
V& Vitulo & Co | Rio de Janeiro, Brazil | Operator-led | ConsumerHardware | View fund | |
W Wheelhouse | New York, United States | Corporate VC | Consumer | View fund | |
ZV ZZ Ventures | Stockton, United States | Fund of fundsVenture capital | ConsumerSaaS | View fund | |
A Ableton | Berlin, Germany | Corporate VC | ConsumerEducation | View fund | |
AV Apoera Ventures | Frankfurt, Germany | Operator-led | ConsumerSaaS | View fund | |
C Colab | Accelerator | ConsumerSaaS | View fund | ||
CA CultTech Accelerator | Vienna, Austria | Accelerator | Consumer | View fund | |
D Doublespace.com | Accelerator | Consumer | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
