Focus area
Data Investment Firms
The RaiseHunt database lists 2,214 Data investment firms: 2,205 of them list a portfolio, 22,801 known investments between them and 15,178 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in San Francisco, New York and London.
- 2,214
- Investment firms
- 2,205
- With a known portfolio
- 22,801
- Known investments
- 15,178
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
2,214 Data investment firms
Showing 81-100
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
HV Handshake Ventures | San Francisco, United States | Venture capital | AICommerce | View fund | |
HI Hillhouse Investment | Beijing, China | Private equityVenture capital | AIClimate | View fund | |
IV Impact Venture Capital | Sacramento, United States | Venture capital | AIConsumer | View fund | |
I IQT | Washington, United States | Corporate VCGovernment-backed | AIHardware | View fund | |
JV JumpStart Ventures | United States | Venture capital | AICommerce | View fund | |
KD Korea Development Bank | Singapore | Government-backed | AICommerce | View fund | |
KC Keystone Capital | Chicago, United States | Private equity | AIClimate | View fund | |
LC Lux Capital | San Francisco, United States | Venture capital | AIClimate | View fund | |
MC Maven Capital Partners | Glasgow, United Kingdom | Private equity | AIClimate | View fund | |
MC Merak Capital | Riyadh, Saudi Arabia | Private equityVenture capital | CommerceConsumer | View fund | |
NE New Enterprise Associates (NEA) | San Francisco, United States | Venture capital | AICommerce | View fund | |
P PSG | Boston, United States | Private equity | AICommerce | View fund | |
R Redpoint | San Francisco, United States | Venture capital | AICommerce | View fund | |
RV Remarkable Ventures | New York, United States | Venture capital | AICommerce | View fund | |
SC SAIC Capital | San Francisco, United States | Corporate VC | AIClimate | View fund | |
SV Samsung Ventures | Mountain View, United States | Corporate VC | AIClimate | View fund | |
SN Samsung Next | Mountain View, United States | Corporate VCVenture capital | AIConsumer | View fund | |
SS SBI Shinsei Bank | Japan | Private equityVenture debt | ConsumerEducation | View fund | |
SV Scale Venture Partners | San Francisco, United States | Venture capital | AIConsumer | View fund | |
SC Soma Capital | San Francisco, United States | Venture capital | AICommerce | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
