Focus area
Digital Health Investment Firms
The RaiseHunt database lists 3,447 Digital Health investment firms: 3,393 of them list a portfolio, 28,329 known investments between them and 13,290 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, San Francisco and London.
- 3,447
- Investment firms
- 3,393
- With a known portfolio
- 28,329
- Known investments
- 13,290
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
3,447 Digital Health investment firms
Showing 541-560
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
NC Nvp Capital | New York, United States | Venture capital | AIFinTech | View fund | |
NP Newtown Partners | Austin, United States | Corporate VCFamily Office | CommerceFinTech | View fund | |
N- NEXEA - Venture Capital, Angel Investors & Accelerator | Kuala Lumpur, Malaysia | AcceleratorSyndicate / Angel group | ClimateFood | View fund | |
NV NEXT VENTŪRES | Austin, United States | Venture capital | ConsumerHardware | View fund | |
NV Nextgen Ventures | Sydney, Australia | Venture capital | HardwareHealthcare | View fund | |
NC Nina Capital | Barcelona, Spain | Venture capital | AIHealthcare | View fund | |
OI Oak Investment Partners | Westport, United States | Private equityVenture capital | ClimateCommerce | View fund | |
OV Obvious Ventures | San Francisco, United States | Venture capital | AIClimate | View fund | |
OC OCTAVE Capital | Singapore | Private equityVenture capital | EducationFinTech | View fund | |
OV Omega Ventures | Luxembourg | Venture capital | AIFinTech | View fund | |
OG ODF GROUP PREFAB | San Francisco, United States | AcceleratorSyndicate / Angel group | AIConsumer | View fund | |
OC Openspace Capital | Singapore | Venture capitalVenture debt | CommerceConsumer | View fund | |
OV Orios Venture Partners | Delhi, India | Venture capital | CommerceConsumer | View fund | |
OS Oxford Seed Fund | London, United Kingdom | AcceleratorVenture capital | AIHardware | View fund | |
P Palisades | Los Angeles, United States | Private equityVenture capital | AIFinTech | View fund | |
PV Parade Ventures | Los Gatos, United States | Venture capital | FinTechHealthcare | View fund | |
PV PICO Venture Partners | Israel | Venture capital | AIFood | View fund | |
P Pitango | Israel | Venture capital | AIHardware | View fund | |
PE Proton Enterprises | Bozeman, United States | Venture capital | AICommerce | View fund | |
PV PsyMed Ventures | San Francisco, United States | Venture capital | AIHealthcare | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
