Focus area
E-Commerce Investment Firms
The RaiseHunt database lists 2,275 E-Commerce investment firms: 2,224 of them list a portfolio, 17,029 known investments between them and 7,321 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, London and San Francisco.
- 2,275
- Investment firms
- 2,224
- With a known portfolio
- 17,029
- Known investments
- 7,321
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
2,275 E-Commerce investment firms
Showing 361-380
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| London, United Kingdom | Private equityVenture capital | CommerceFinTech | |||
| İstanbul, Turkey | Syndicate / Angel groupVenture capital | CommerceConsumer | |||
| Chattanooga, United States | Venture capital | CommerceConsumer | |||
| Cleveland, United States | Private equity | CommerceFinTech | |||
Corporate VC | CommerceConsumer | ||||
| St Louis, United States | Venture capital | CommerceConsumer | |||
| Milan, Italy | Accelerator | CommerceConsumer | |||
| Mumbai, India | Corporate VC | CommerceConsumer | |||
Venture capital | ClimateCommerce | ||||
| Madison, United States | Venture capital | CommerceConsumer | |||
| Brisbane, Australia | Syndicate / Angel group | CommerceConsumer | |||
| São Paulo, Brazil | Syndicate / Angel groupVenture debt | ClimateCommerce | |||
| Munich, Germany | Corporate VCVenture capital | AICommerce | |||
| Warszawa, Poland | Private equityVenture capital | AICommerce | |||
| Barcelona, Spain | Corporate VCVenture capital | AIConsumer | |||
| Las Vegas, United States | Private equityVenture capital | ConsumerFood | |||
| Shibuya, Japan | Corporate VCSyndicate / Angel group | CommerceConsumer | |||
| Granada, Mexico | Venture capital | CommerceEducation | |||
| Chicago, United States | Venture capital | CommerceConsumer | |||
| Cologne, Germany | Venture capital | AICommerce |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
