Focus area
Enterprise SaaS Investment Firms
The RaiseHunt database lists 6,476 Enterprise SaaS investment firms: 6,304 of them list a portfolio, 52,848 known investments between them and 31,330 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, San Francisco and London.
- 6,476
- Investment firms
- 6,304
- With a known portfolio
- 52,848
- Known investments
- 31,330
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
6,476 Enterprise SaaS investment firms
Showing 521-540
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Dallas, United States | Family OfficePrivate equity | AICommerce | |||
| Rio de Janeiro, Brazil | Private equityVenture capital | AIConsumer | |||
| San Francisco, United States | Venture capital | AICommerce | |||
| Palo Alto, United States | Corporate VCVenture capital | AIHealthcare | |||
| London, United Kingdom | Venture capital | AIConsumer | |||
| Frankfurt am Main, Germany | Private equity | AICommerce | |||
| London, United Kingdom | Venture capital | AICommerce | |||
| Columbus, United States | AcceleratorVenture capital | AIEducation | |||
| Santa Monica, United States | Fund of fundsVenture capital | ClimateFinTech | |||
| West Newton, United States | Venture debt | AIHardware | |||
| Bath, United Kingdom | Venture capital | ConsumerEducation | |||
| Boston, United States | Private equityVenture capital | AIClimate | |||
| Sofia, Bulgaria | AcceleratorVenture capital | AICommerce | |||
| London, United Kingdom | Venture capital | AIHardware | |||
| Boston, United States | Fund of fundsVenture capital | AICommerce | |||
| West Palm Beach, United States | Venture capital | AIFinTech | |||
| San Francisco, United States | AcceleratorCorporate VC | AIConsumer | |||
| Alexandria, United States | Corporate VCVenture capital | ConsumerFinTech | |||
| Denver, United States | Private equityVenture capital | FinTechHealthcare | |||
| London, United Kingdom | Venture capital | FinTechHealthcare |
Data: RaiseHunt investor dataset · Snapshot 16 October 2026 · How this data is built · Report a correction or request removal
