Focus area
Enterprise SaaS Investment Firms
The RaiseHunt database lists 6,476 Enterprise SaaS investment firms: 6,304 of them list a portfolio, 52,848 known investments between them and 31,331 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in San Francisco, New York and London.
- 6,476
- Investment firms
- 6,304
- With a known portfolio
- 52,848
- Known investments
- 31,331
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
6,476 Enterprise SaaS investment firms
Showing 781-800
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
SS State Street | Boston, United States | Corporate VCPrivate equity | AIFinTech | View fund | |
SP Sterling Partners | Chicago, United States | Private equityVenture debt | CommerceConsumer | View fund | |
SR Sterling Road | San Francisco, United States | AcceleratorVenture capital | FinTechSaaS | View fund | |
SG Susquehanna Growth Equity (sge) | Philadelphia, United States | Private equity | AIFinTech | View fund | |
S Synova | London, United Kingdom | Private equity | ConsumerFinTech | View fund | |
TH Tamarind Hill | Ann Arbor, United States | Venture capital | AIHealthcare | View fund | |
TV Teamworthy Ventures | Nashville, United States | Venture capital | CommerceEducation | View fund | |
TF Technology Fund | Zürich, Switzerland | Corporate VCGovernment-backed | AIClimate | View fund | |
TV Tensor Ventures | Vienna, Austria | Venture capital | AIHardware | View fund | |
TM The MBA Fund | Boston, United States | Venture capital | AICommerce | View fund | |
T TheVentureCity | Miami, United States | Venture capital | AIFinTech | View fund | |
TS Thompson Street Capital Partners | St Louis, United States | Private equity | CommerceConsumer | View fund | |
TE Tribeca Early Stage Partners | New York, United States | Venture capital | AIFinTech | View fund | |
TN True North Fund | Canada | Private equityVenture debt | CommerceFinTech | View fund | |
UD Uncommon Denominator | New York, United States | Venture capital | ConsumerHardware | View fund | |
UP UpScale Partner | Venture debt | AIFinTech | View fund | ||
UP Upside Partnership | San Francisco, United States | Venture capital | CommerceConsumer | View fund | |
VC Venture Catalysts++ | India's 1st Multi-Stage VC | Mumbai, India | AcceleratorSyndicate / Angel group | AICommerce | View fund | |
V Venrex | London, United Kingdom | Venture capital | CommerceConsumer | View fund | |
VB Venture Builders | Sydney, Australia | Venture capital | ConsumerHardware | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
