Focus area
Food Delivery Investment Firms
The RaiseHunt database lists 423 Food Delivery investment firms: 420 of them list a portfolio, 3,664 known investments between them and 1,685 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in London, New York and Mumbai.
- 423
- Investment firms
- 420
- With a known portfolio
- 3,664
- Known investments
- 1,685
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
423 Food Delivery investment firms
Showing 341-360
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
PI Planetary Impact Ventures | Humlebæk, Denmark | AcceleratorVenture capital | ClimateFood | View fund | |
QV Qd Ventures | Cyprus | Private equityVenture capital | CommerceConsumer | View fund | |
QP Quadrant Private Equity | Sydney, Australia | Private equity | ConsumerFinTech | View fund | |
QC Quess Corp | Bengaluru, India | Corporate VC | ConsumerFinTech | View fund | |
SV Singha Ventures | Bangkok, Thailand | Venture capital | ClimateCommerce | View fund | |
US Union Square Hospitality Group | New York, United States | Operator-led | ConsumerFood | View fund | |
A Afford.capital | Venture capital | AICommerce | View fund | ||
A AVALT | Boston, United States | Family OfficePrivate equity | CommerceConsumer | View fund | |
AV Averroes Ventures | Venture capital | CommerceFood | View fund | ||
B BackFund | Barcelona, Spain | Syndicate / Angel groupVenture capital | AIReal Estate | View fund | |
HP Halifax Partnership | Government-backed | ConsumerFood | View fund | ||
KP Keistone Partners | Seoul, South Korea | Fund of fundsPrivate equity | Commerce | View fund | |
K Kitopi | United Arab Emirates | Corporate VC | ConsumerFood | View fund | |
MF Mesirow Financial | Chicago, United States | Private equityVenture debt | ClimateCommerce | View fund | |
MI Mgm Innova Group | Miami, United States | Private equityVenture capital | ClimateCommerce | View fund | |
PC Principle Capital | Jing'an District, China | Private equity | ConsumerHardware | View fund | |
RC Reinvent Capital | San Francisco, United States | Venture capital | AICommerce | View fund | |
SO Square One Foods | Austria | Corporate VC | CommerceConsumer | View fund | |
TO The Osiris Group | Dubai, United Arab Emirates | Private equity | CommerceConsumer | View fund | |
UI Upheaval Investments | Chicago, United States | Venture capital | CommerceHardware | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
