Focus area
Food Processing Investment Firms
The RaiseHunt database lists 424 Food Processing investment firms: 420 of them list a portfolio, 3,925 known investments between them and 2,074 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, London and San Francisco.
- 424
- Investment firms
- 420
- With a known portfolio
- 3,925
- Known investments
- 2,074
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
424 Food Processing investment firms
Showing 81-100
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
P Pendulum® | Los Angeles, United States | Family OfficeVenture capital | ClimateCommerce | View fund | |
PA Planet A Ventures | Berlin, Germany | Venture capital | AIClimate | View fund | |
R Rhodium | Tel Aviv, Israel | Family OfficeVenture capital | AIClimate | View fund | |
SV Saltagen Ventures | Venture capital | AIClimate | View fund | ||
SC Sky9 Capital | Shanghai, China | Venture capital | AIClimate | View fund | |
SV Springdale Ventures | Santa Fe, United States | Venture capital | ClimateCommerce | View fund | |
TA Tamiami Angel Funds | Naples, United States | Syndicate / Angel group | AIClimate | View fund | |
TM The Mills Fabrica | AcceleratorVenture capital | ClimateCommerce | View fund | ||
TV Thia Ventures | Geneva, Switzerland | Venture capital | FinTechFood | View fund | |
UV Um6p Ventures | Casablanca, Morocco | Venture capital | AIClimate | View fund | |
UA Unovis Asset Management | Los Angeles, United States | Venture capital | ClimateFood | View fund | |
VP VMG Partners | San Francisco, United States | Private equityVenture capital | AICommerce | View fund | |
WV WEH Ventures | Bengaluru, India | Venture capital | AIClimate | View fund | |
AV AccelR8 Ventures | Boston, United States | Venture capital | ClimateCommerce | View fund | |
AC Affirma Capital | Mumbai, India | Private equity | CommerceConsumer | View fund | |
A AgFunder | San Francisco, United States | Venture capital | AIClimate | View fund | |
AV AHL Venture Partners | Nairobi, Kenya | Venture capital | ClimateCommerce | View fund | |
AC Air Capital | Argentina | Venture capital | AIClimate | View fund | |
AT Akcelerator Technologiczny Gliwice Sp. z o.o. | Accelerator | AICommerce | View fund | ||
AC Amplifica Capital | Mexico City | Venture capital | AIClimate | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
