Focus area
FoodTech Investment Firms
The RaiseHunt database lists 1,766 FoodTech investment firms: 1,732 of them list a portfolio, 13,041 known investments between them and 5,189 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, London and San Francisco.
- 1,766
- Investment firms
- 1,732
- With a known portfolio
- 13,041
- Known investments
- 5,189
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
1,766 FoodTech investment firms
Showing 361-380
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
TV The Venture Collective (TVC) | New York, United States | Venture capital | AIConsumer | View fund | |
TI Triodos Investment Management | Geneva, Switzerland | Private equityVenture debt | ClimateFinTech | View fund | |
H Huddle | Gurugram, India | AcceleratorVenture capital | AIClimate | View fund | |
I ICA.fund | San Francisco, United States | AcceleratorVenture capital | CommerceConsumer | View fund | |
II Ideate Investments | Hong Kong | Venture capital | CommerceConsumer | View fund | |
IC IDEO CoLab Ventures | San Francisco, United States | Corporate VC | ConsumerFinTech | View fund | |
IC Ikove Capital | New York, United States | AcceleratorVenture capital | EducationFood | View fund | |
IC Ilabs Capital | Hyderabad, India | Private equity | CommerceConsumer | View fund | |
IA Impact Accelerator | Accelerator | FoodHardware | View fund | ||
I Impact46 | Riyadh, Saudi Arabia | Private equityVenture debt | AICommerce | View fund | |
IV INCO Ventures | Paris, France | Venture capital | AIClimate | View fund | |
IL Indigram Labs | Delhi, India | Venture capital | AgricultureCommerce | View fund | |
IE Info Edge Ventures | Gurugram, India | Venture capital | AICommerce | View fund | |
II Injaro Investments | Accra, Ghana | Private equityVenture debt | CommerceFood | View fund | |
IM Innova Memphis | Memphis, United States | Venture capital | AIFood | View fund | |
IP Innovation Pei | Charlottetown, Canada | Government-backed | AIConsumer | View fund | |
IS Innovative Startups and SMEâs Fund (ISSF) | Amman, Jordan | Venture capital | CommerceConsumer | View fund | |
ID Inter-American Development Bank | Washington, United States | Government-backed | ClimateCommerce | View fund | |
IT International Trade Centre | Kenya | Government-backed | ClimateCommerce | View fund | |
II Invest International | The Hague, Netherlands | Venture capital | ClimateFood | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
