Focus area
FoodTech Investment Firms
The RaiseHunt database lists 1,766 FoodTech investment firms: 1,732 of them list a portfolio, 13,041 known investments between them and 5,189 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, London and San Francisco.
- 1,766
- Investment firms
- 1,732
- With a known portfolio
- 13,041
- Known investments
- 5,189
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
1,766 FoodTech investment firms
Showing 421-440
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
MC MiLA Capital | Los Angeles, United States | AcceleratorVenture capital | ClimateFinTech | View fund | |
MU Mana Up | Honolulu, United States | Accelerator | CommerceConsumer | View fund | |
MV Manutara Ventures | Miami, United States | Venture capital | AIConsumer | View fund | |
MV Marcy Venture Partners | Venture capital | AICommerce | View fund | ||
M MassCyberCenter | Government-backed | ClimateFood | View fund | ||
MI Masschallenge Israel | West Jerusalem, Israel | Accelerator | AIFood | View fund | |
MS MassChallenge Switzerland | Zürich, Switzerland | Accelerator | AIClimate | View fund | |
MV MATH Venture Partners | Chicago, United States | Venture capital | CommerceFinTech | View fund | |
MG Meenakshi Group | Hyderabad, India | Corporate VC | ConsumerFood | View fund | |
MV Melitas Ventures | New York, United States | Venture capital | AIConsumer | View fund | |
MV Menterra Venture Advisors | Bengaluru, India | AcceleratorVenture capital | EducationFood | View fund | |
MV Metamorphic Ventures | Los Angeles, United States | Venture capital | AICommerce | View fund | |
MV Meteor Venture | India | Syndicate / Angel group | ClimateCommerce | View fund | |
MG Midwest Growth Partners | West Des Moines, United States | Private equityVenture debt | CommerceConsumer | View fund | |
MI Milano Investment Partners SGR | Milan, Italy | Venture capital | CommerceConsumer | View fund | |
MF Minderoo Foundation | Perth, Australia | Family Office | ClimateFood | View fund | |
MC Mindshift Capital | Cincinnati, United States | Venture capital | AICommerce | View fund | |
MC MindWorks Capital | Beijing, China | Venture capital | AICommerce | View fund | |
MT Missouri Technology | Columbia, United States | Government-backedVenture capital | ClimateFood | View fund | |
K KETCH | New York, United States | Private equityVenture capital | CommerceConsumer | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
