Focus area
FoodTech Investment Firms
The RaiseHunt database lists 1,766 FoodTech investment firms: 1,732 of them list a portfolio, 13,041 known investments between them and 5,189 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, London and San Francisco.
- 1,766
- Investment firms
- 1,732
- With a known portfolio
- 13,041
- Known investments
- 5,189
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
1,766 FoodTech investment firms
Showing 761-780
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
RV RSE Ventures | New York, United States | AcceleratorVenture capital | ClimateConsumer | View fund | |
RC RTP Capital Associates | Raleigh, United States | Syndicate / Angel groupVenture capital | ConsumerFinTech | View fund | |
R Rumbo | Madrid, Spain | Corporate VCVenture capital | ClimateFood | View fund | |
SA Sacramento Angels | Granite Bay, United States | Syndicate / Angel group | ConsumerFood | View fund | |
SF Saha Fund | San Francisco, United States | Venture capital | CommerceConsumer | View fund | |
S Sandwater | Oslo, Norway | Venture capital | AIClimate | View fund | |
S Saxovent | Berlin, Germany | Venture capital | AIClimate | View fund | |
SG Sol Global Investments | Toronto, Canada | Corporate VCPrivate equity | ConsumerHardware | View fund | |
SV SeaX Ventures | Bangkok, Thailand | Venture capital | AIClimate | View fund | |
SC Secha Capital | Johannesburg, South Africa | Private equity | ConsumerFood | View fund | |
SV Selva Ventures | Los Angeles, United States | Venture capital | CommerceConsumer | View fund | |
S Semcap | Philadelphia, United States | Private equity | CommerceConsumer | View fund | |
SH SFG holding a.s. | Prague, Czechia | Family Office | ConsumerEducation | View fund | |
S she1K | Sydney, Australia | Syndicate / Angel group | ClimateFood | View fund | |
S ShEquity | AcceleratorVenture capital | ClimateFood | View fund | ||
SC Siddhi Capital | New York, United States | Private equity | CommerceConsumer | View fund | |
SP Signite Partners | Seoul, South Korea | Corporate VC | CommerceConsumer | View fund | |
ST Slater Technology Fund | Providence, United States | Venture capital | ConsumerFinTech | View fund | |
SS Social Starts | Austin, United States | Venture capital | AICommerce | View fund | |
SV Social Venture Fund | Washington, United States | Venture capital | ClimateEducation | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
