Focus area
Forestry Investment Firms
The RaiseHunt database lists 52 Forestry investment firms: 50 of them list a portfolio, 412 known investments between them and 206 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in London, San Francisco and New York.
- 52
- Investment firms
- 50
- With a known portfolio
- 412
- Known investments
- 206
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
52 Forestry investment firms
Showing 21-40
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
B Bluescopex | Melbourne, Australia | Corporate VC | ClimateCommerce | View fund | |
BV Builders Vision | Chicago, United States | Family Office | ClimateFood | View fund | |
C Ceniarth | United Kingdom | Family Office | AIClimate | View fund | |
DP DOEN Participaties | Amsterdam, Netherlands | Venture capital | AIClimate | View fund | |
AC Accession Capital Partners | Vienna, Austria | Venture debt | CommerceFinTech | View fund | |
NV Novastar Ventures | London, United Kingdom | Venture capital | ClimateCommerce | View fund | |
RC Rivus Capital | Berlin, Germany | Private equityVenture capital | ClimateConsumer | View fund | |
TV Teampact ventures | Aix-en-Provence, France | Venture capital | AIClimate | View fund | |
BS Bright Success Capital | Family Office | AICommerce | View fund | ||
CR Carbon Removal Partners | Zürich, Switzerland | Venture capital | Climate | View fund | |
E Edaphon | Brussels, Belgium | Venture capital | AIClimate | View fund | |
S Salvia | Munich, Germany | Family Office | CommerceHardware | View fund | |
EI Effective Investments | Ukraine | Private equity | ClimateFood | View fund | |
S Summiteer | Munich, Germany | Venture capital | AIClimate | View fund | |
TC Trailhead Capital | Denver, United States | Venture capital | AIClimate | View fund | |
BT Bailador Technology Investments | Sydney, Australia | Private equityVenture capital | AICommerce | View fund | |
BV Baraúna Venture Capital | Brazil | Venture capital | AIClimate | View fund | |
CI Climate Insiders | New York, United States | Syndicate / Angel groupVenture capital | AIClimate | View fund | |
LG Liechtenstein Group | Portugal | Family Office | ClimateFood | View fund | |
CC Capital Code | Singapore | Venture capital | ClimateCommerce | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
