Focus area
Gaming Investment Firms
The RaiseHunt database lists 886 Gaming investment firms: 876 of them list a portfolio, 6,960 known investments between them and 2,100 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, San Francisco and London.
- 886
- Investment firms
- 876
- With a known portfolio
- 6,960
- Known investments
- 2,100
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
886 Gaming investment firms
Showing 61-80
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
SH Sun Hung Kai & Co. | Sydney, Australia | Private equityVenture debt | ConsumerFinTech | View fund | |
3C 359 Capital | New York, United States | Venture capital | AICommerce | View fund | |
AV Assembly Ventures | Detroit, United States | Venture capital | AIClimate | View fund | |
AC AU21 Capital | San Francisco, United States | Venture capitalVenture debt | AIConsumer | View fund | |
CI CEAS Investments | Family Office | AIConsumer | View fund | ||
CU Creative UK | Bristol, United Kingdom | AcceleratorGovernment-backed | AIConsumer | View fund | |
CC Cypher Capital | Dubai, United Arab Emirates | Venture capital | AIConsumer | View fund | |
E Everyrealm | Operator-led | ConsumerFinTech | View fund | ||
CC Cluster Capital | Canada | Venture capital | AIConsumer | View fund | |
GI Galaxy Interactive | New York, United States | Corporate VCVenture capital | AIClimate | View fund | |
GC Globis Capital Partners | Tokyo, Japan | Venture capital | AIClimate | View fund | |
G Griffin | San Francisco, United States | Venture capital | AIConsumer | View fund | |
I IMPOSSIBLE | Chicago, United States | AcceleratorSyndicate / Angel group | ConsumerFinTech | View fund | |
K Konvoy | Denver, United States | Venture capital | AIConsumer | View fund | |
LV LightShed Ventures | New York, United States | Venture capital | CommerceConsumer | View fund | |
LC Lightyear Capital | New York, United States | Private equityVenture capital | AIClimate | View fund | |
M Moonfire | London, United Kingdom | Venture capital | AIConsumer | View fund | |
SD Side Door Ventures | Boston, United States | Venture capital | AICommerce | View fund | |
S Synova | London, United Kingdom | Private equity | ConsumerFinTech | View fund | |
TO The Open Platform | Paris, France | Corporate VC | ConsumerFinTech | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
