Focus area
Genomics Investment Firms
The RaiseHunt database lists 743 Genomics investment firms: 738 of them list a portfolio, 6,287 known investments between them and 2,693 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in San Francisco, New York and Boston.
- 743
- Investment firms
- 738
- With a known portfolio
- 6,287
- Known investments
- 2,693
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
743 Genomics investment firms
Showing 621-640
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
NF National Foundation For Cancer Research | Rockville, United States | Family Office | AIHealthcare | View fund | |
NC Nationwide Children's Hospital | Corporate VC | Healthcare | View fund | ||
NC Nolan Capital | Los Angeles, United States | Family OfficePrivate equity | HealthcareReal Estate | View fund | |
NV Noon Ventures | Venture capital | FoodHardware | View fund | ||
NC NovaQuest Capital Management | Raleigh, United States | Private equityVenture debt | Healthcare | View fund | |
O OTV | Madrid, Spain | Venture capital | AIFinTech | View fund | |
PH Padda Health | Noviglio, Italy | Venture capital | AIHealthcare | View fund | |
PL Pivotal Life Sciences | San Francisco, United States | Venture capital | Healthcare | View fund | |
PC Prairie Crest Capital | Des Moines, United States | Venture capital | ClimateCommerce | View fund | |
S Schott | Mainz, Germany | Corporate VC | AIClimate | View fund | |
SC Skyline Capital | Sun Valley, United States | Private equityVenture debt | FinTechHardware | View fund | |
TA Target ALS | New York, United States | Accelerator | Healthcare | View fund | |
VC Ventana Capital Management | Irvine, United States | Private equityVenture capital | ClimateConsumer | View fund | |
WC Witruth Capital | Beijing, China | Family OfficePrivate equity | Healthcare | View fund | |
XV Xcellerant Ventures | Phoenix, United States | Venture capital | Healthcare | View fund | |
AC AMVS Capital | Geneva, Switzerland | Venture capital | Healthcare | View fund | |
AI Anthill Ivy ventures fund | New York City, United States | Venture capital | ClimateConsumer | View fund | |
AI Arcus Investment | London, United Kingdom | Private equity | Healthcare | View fund | |
BC Bachmanity Capital | Washington, United States | Venture capital | AIClimate | View fund | |
B Best | Singapore | Corporate VC | CommerceHardware | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
