Focus area
GreenTech Investment Firms
The RaiseHunt database lists 857 GreenTech investment firms: 854 of them list a portfolio, 8,177 known investments between them and 4,202 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in London, New York and San Francisco.
- 857
- Investment firms
- 854
- With a known portfolio
- 8,177
- Known investments
- 4,202
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
857 GreenTech investment firms
Showing 241-260
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
CE Concentric Equity Partners | Chicago, United States | Private equity | ClimateCommerce | View fund | |
CM Crédit Mutuel Impact | Paris, France | Corporate VCPrivate equity | ClimateCommerce | View fund | |
CA Crédit Agricole CIB | Paris, France | Corporate VCVenture debt | ClimateFinTech | View fund | |
C Csiro | Canberra, Australia | Government-backed | AIClimate | View fund | |
DV Dangerous Ventures | Santa Fe, United States | Venture capital | AIClimate | View fund | |
DP Decarbonization Partners | San Francisco, United States | Private equityVenture capital | AIClimate | View fund | |
DE Delta Emerald Ventures | New York, United States | Venture capital | AIClimate | View fund | |
DC Denham Capital Management | London, United Kingdom | Private equity | ClimateConsumer | View fund | |
DA Desert Angels | Dripping Springs, United States | Syndicate / Angel group | AIConsumer | View fund | |
DV Domino Ventures | Istanbul, Turkey | Venture capital | AIClimate | View fund | |
DC Draper Cygnus | Argentina | Venture capital | AIClimate | View fund | |
EV Earthshot Ventures | San Francisco, United States | Venture capital | AIClimate | View fund | |
E( EBRD (Türkiye) | London, United Kingdom | Fund of fundsPrivate equity | AIClimate | View fund | |
EC Emerson Collective | San Francisco, United States | Family OfficeVenture capital | ClimateConsumer | View fund | |
EV Emles Venture Partners | Encinitas, United States | Venture capital | AIClimate | View fund | |
EC EnerTech Capital | Toronto, Canada | Venture capital | AIClimate | View fund | |
EP ETF Partners - The Environmental Technologies Fund | London, United Kingdom | Venture capital | AIClimate | View fund | |
EC European Circular Bioeconomy Fund | Barcelona, Spain | Private equityVenture capital | AIClimate | View fund | |
ES Evolem Start | Lyon, France | Family Office | AICommerce | View fund | |
FI Fidelity International Strategic Ventures | London, United Kingdom | Corporate VC | AIClimate | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
