Focus area
Healthcare Operations Investment Firms
The RaiseHunt database lists 1,815 Healthcare Operations investment firms: 1,758 of them list a portfolio, 11,656 known investments between them and 6,172 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, San Francisco and Boston.
- 1,815
- Investment firms
- 1,758
- With a known portfolio
- 11,656
- Known investments
- 6,172
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
1,815 Healthcare Operations investment firms
Showing 741-760
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
M MATTER | Chicago, United States | Accelerator | HealthcareSaaS | View fund | |
MF Mavericks Founders | London, United Kingdom | Venture capital | CommerceConsumer | View fund | |
MC Mayo Clinic Platform | Minneapolis, United States | AcceleratorCorporate VC | AIHealthcare | View fund | |
MA MEDA Angels | Washington, United States | Syndicate / Angel group | HealthcareSaaS | View fund | |
MP Medivate Partners | South Korea | Private equityVenture capital | Healthcare | View fund | |
MA Mid Atlantic Bio Angels | New York, United States | Syndicate / Angel group | Healthcare | View fund | |
MB Mittelständische Beteiligungsgesellschaft Thüringen | Erfurt, Germany | Government-backedPrivate equity | AIHardware | View fund | |
MH Molina Healthcare | New York, United States | Corporate VC | Healthcare | View fund | |
MG Mosaic General Partnership | New York, United States | Venture capital | AIConsumer | View fund | |
MV Mosaix Ventures | Chicago, United States | Private equityVenture capital | Healthcare | View fund | |
NA National Association of Community Health Centers | Accelerator | Healthcare | View fund | ||
NI National Institute of Nursing Research | Government-backed | EducationHealthcare | View fund | ||
NK National Kidney Foundation | Family Office | Healthcare | View fund | ||
N NCPDP | Government-backed | HealthcareSaaS | View fund | ||
NA New Age Ventures | Fairfield, United States | AcceleratorVenture capital | AIClimate | View fund | |
NH NewYork-Presbyterian Hospital | Melbourne, United States | Corporate VC | AIHealthcare | View fund | |
NY New York State Department of Health | Government-backed | Healthcare | View fund | ||
NS Nimbus Synergies | Vancouver, Canada | Venture capital | AIHealthcare | View fund | |
NV NYBC Ventures | Boston, United States | Corporate VC | Healthcare | View fund | |
OV Opal Ventures | San Francisco, United States | Venture capital | AIHealthcare | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
