Focus area
Healthcare Operations Investment Firms
The RaiseHunt database lists 1,815 Healthcare Operations investment firms: 1,758 of them list a portfolio, 11,656 known investments between them and 6,172 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, San Francisco and Boston.
- 1,815
- Investment firms
- 1,758
- With a known portfolio
- 11,656
- Known investments
- 6,172
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
1,815 Healthcare Operations investment firms
Showing 81-100
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
G GreyLion | Vancouver, Canada | Private equity | ConsumerFinTech | View fund | |
QP Quaker Partners | Philadelphia, United States | Venture capital | AIHealthcare | View fund | |
RC Rancilio Cube SICAF | Austria | Family OfficeFund of funds | CommerceFinTech | View fund | |
RP Revelation Partners | San Francisco, United States | Fund of fundsPrivate equity | HardwareHealthcare | View fund | |
S SeedBlink | Bucharest, Romania | Syndicate / Angel group | AIClimate | View fund | |
SP Sterling Partners | Chicago, United States | Private equityVenture debt | CommerceConsumer | View fund | |
S Synova | London, United Kingdom | Private equity | ConsumerFinTech | View fund | |
TH Tamarind Hill | Ann Arbor, United States | Venture capital | AIHealthcare | View fund | |
TV Tcp Venture Capital | Venture capital | AIHealthcare | View fund | ||
TS Thompson Street Capital Partners | St Louis, United States | Private equity | CommerceConsumer | View fund | |
T TripleTree | Minneapolis, United States | Private equityVenture debt | Healthcare | View fund | |
VI VilCap Investments | New York, United States | Venture capital | ClimateEducation | View fund | |
A Abenex | Paris, France | Private equity | CommerceFood | View fund | |
AC Aldrich Capital Partners | Washington, United States | Private equity | FinTechHealthcare | View fund | |
AV Arboretum Ventures | Ann Arbor, United States | Venture capital | HardwareHealthcare | View fund | |
AV Arkitekt Ventures | New York, United States | Venture capital | AIHealthcare | View fund | |
AC Athyrium Capital Management | New York, United States | Private equityVenture debt | CommerceHealthcare | View fund | |
BI Bertelsmann Investments | Berlin, Germany | Corporate VC | AIHealthcare | View fund | |
B Beyondseed | Mumbai, India | AcceleratorVenture capital | CommerceConsumer | View fund | |
BH Blue Heron Capital | Richmond, United States | Private equity | AIConsumer | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
