Focus area
Healthcare Operations Investment Firms
The RaiseHunt database lists 1,815 Healthcare Operations investment firms: 1,758 of them list a portfolio, 11,656 known investments between them and 6,172 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, San Francisco and Boston.
- 1,815
- Investment firms
- 1,758
- With a known portfolio
- 11,656
- Known investments
- 6,172
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
1,815 Healthcare Operations investment firms
Showing 161-180
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
DR Draper Richards Kaplan Foundation | Boston, United States | Venture capital | ClimateEducation | View fund | |
TC Transformation Capital | Boston, United States | Private equityVenture capital | AIFinTech | View fund | |
TP Trivest Partners | Miami, United States | Private equity | CommerceConsumer | View fund | |
UC Unlikely Collaborators | Accelerator | ConsumerEducation | View fund | ||
VP Valedo Partners | Stockholm, Sweden | Private equity | CommerceConsumer | View fund | |
WM Wadi Makkah | Accelerator | AIHealthcare | View fund | ||
WT Wavemaker Three-Sixty Health | Los Angeles, United States | Venture capital | AIHealthcare | View fund | |
WV Wedo Venture Partners | Singapore | Venture capital | AIHealthcare | View fund | |
WC WVV Capital | San Diego, United States | Corporate VCVenture capital | AIFinTech | View fund | |
YP Yukon Partners | Minneapolis, United States | Private equityVenture debt | CommerceConsumer | View fund | |
ZC Zeal Capital Partners | Washington, United States | Venture capital | AIConsumer | View fund | |
1C 1315 Capital | Philadelphia, United States | Private equity | CommerceHealthcare | View fund | |
2 2gether-international | Birmingham, United States | Accelerator | ConsumerEducation | View fund | |
A AARP | Washington, United States | Government-backed | ConsumerHealthcare | View fund | |
AI ACAC Innovation | Brisbane, Australia | Accelerator | AIClimate | View fund | |
AA Acumen America | San Francisco, United States | Venture capital | CommerceConsumer | View fund | |
A[ Adapt [us] Capital | AcceleratorVenture capital | ClimateFood | View fund | ||
AV Adaptation Ventures | Boston, United States | Syndicate / Angel group | AIConsumer | View fund | |
AP Advent Partners | Melbourne, Australia | Private equity | ConsumerEducation | View fund | |
AV AFI VENTURES | Paris, France | Venture capital | AIClimate | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
