Focus area
Hospitality Investment Firms
The RaiseHunt database lists 323 Hospitality investment firms: 299 of them list a portfolio, 1,914 known investments between them and 1,144 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, London and San Francisco.
- 323
- Investment firms
- 299
- With a known portfolio
- 1,914
- Known investments
- 1,144
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
323 Hospitality investment firms
Showing 101-120
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
LV Lab Ventures | Miami, United States | AcceleratorVenture capital | AICommerce | View fund | |
MF MA Financial Group | Manly, Australia | Private equityVenture debt | AICommerce | View fund | |
RC Reus Capital Partners | Barcelona, Spain | Family OfficeVenture capital | AICommerce | View fund | |
R4 Revolution 4 Ventures | Venture capital | ConsumerFinTech | View fund | ||
RC River Capital | Liverpool, United Kingdom | Family OfficePrivate equity | AICommerce | View fund | |
SS Seed San Diego | San Diego, United States | Venture capital | EducationHealthcare | View fund | |
SC Structure Capital | San Francisco, United States | Venture capital | CommerceConsumer | View fund | |
T Twiyo | Family OfficeVenture capital | ClimateConsumer | View fund | ||
UI Uc Inclusive Credit | Bengaluru, India | Venture debt | CommerceConsumer | View fund | |
WG Wanda Group | Beijing, China | Corporate VCPrivate equity | AIConsumer | View fund | |
AG Abraaj Group | Atlanta, United States | Private equity | CommerceConsumer | View fund | |
A ActivumSG | Madrid, Spain | Private equity | AICommerce | View fund | |
AE Arts Et Bien | Paris, France | Private equityVenture debt | ConsumerFood | View fund | |
BP Blue Pool Capital | Hong Kong | Family OfficePrivate equity | CommerceConsumer | View fund | |
BT Break Trail Ventures | Boulder, United States | Venture capital | ConsumerHealthcare | View fund | |
CC Caird Capital | Manasquan, United States | Private equity | FoodHardware | View fund | |
SC SAP Concur | Denver, United States | Corporate VC | SaaSTravel | View fund | |
CP CX Partners | Delhi, India | Private equity | AIConsumer | View fund | |
D Dadneo | Santiago, Chile | Venture capital | EducationSaaS | View fund | |
GC Gaw Capital | Hong Kong | Private equityVenture debt | ClimateCommerce | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
