Focus area
Identity Investment Firms
The RaiseHunt database lists 487 Identity investment firms: 482 of them list a portfolio, 4,201 known investments between them and 2,169 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in San Francisco, New York and London.
- 487
- Investment firms
- 482
- With a known portfolio
- 4,201
- Known investments
- 2,169
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
487 Identity investment firms
Showing 361-380
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
T Thundersoft | Beijing, China | Corporate VC | AIHardware | View fund | |
TV Telkomsel Ventures | Jakarta, Indonesia | Corporate VC | AICommerce | View fund | |
TC Tuas Capital Partners | Kuala Lumpur, Malaysia | Private equity | FinTechTravel | View fund | |
WB Wild Basin Investments | Austin, United States | Family Office | AICommerce | View fund | |
AV ABRA Ventures | London, United Kingdom | Venture capital | AIFinTech | View fund | |
A Altria | Richmond, United States | Corporate VC | ConsumerFood | View fund | |
BD Blue Delta Capital Partners | McLean, United States | Venture capital | HardwareSaaS | View fund | |
CV Caerus Ventures | Melbourne, United States | Venture capital | ConsumerFinTech | View fund | |
FV Func Ventures | Brisbane, Australia | Venture capital | AIFinTech | View fund | |
H Hennge | Tokyo, Japan | Corporate VC | SaaS | View fund | |
J Jumpstart | Berlin, Germany | Operator-led | ConsumerFinTech | View fund | |
KI KPMG India | Bengaluru, India | Corporate VC | ClimateHardware | View fund | |
L LiveRamp | San Francisco, United States | Corporate VC | AIConsumer | View fund | |
NP Netsam Participaties | The Hague, Netherlands | Private equity | FinTechSaaS | View fund | |
N Novell | Beverly Hills, United States | Corporate VC | CommerceSaaS | View fund | |
SC S CAPITAL | Israel | Venture capital | AIFinTech | View fund | |
S SICPA | Corporate VC | CommerceFinTech | View fund | ||
SF Staking Facilities | Operator-led | FinTechSaaS | View fund | ||
SC Strategic Cyber Ventures | Reston, United States | Venture capital | AIConsumer | View fund | |
TC Tano Capital | San Mateo, United States | Private equity | CommerceConsumer | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
