Focus area
IoT Investment Firms
The RaiseHunt database lists 1,981 IoT investment firms: 1,930 of them list a portfolio, 13,796 known investments between them and 5,797 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in San Francisco, New York and London.
- 1,981
- Investment firms
- 1,930
- With a known portfolio
- 13,796
- Known investments
- 5,797
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
1,981 IoT investment firms
Showing 321-340
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
ER Echo River Capital | San Francisco, United States | Venture capital | AIClimate | View fund | |
ES EIC Scaling Club | Macclesfield, United Kingdom | Accelerator | ClimateCommerce | View fund | |
ER Eit Rawmaterials | London, United Kingdom | AcceleratorGovernment-backed | AIClimate | View fund | |
E- EIT - European Institute of Innovation and Technology | Geneva, Switzerland | AcceleratorGovernment-backed | AIClimate | View fund | |
E& Energy & Environment Investment | Tokyo, Japan | Venture capital | AIClimate | View fund | |
EI Elemental Impact | United States | Venture capital | ClimateFood | View fund | |
EC EnerTech Capital | Toronto, Canada | Venture capital | AIClimate | View fund | |
EE Enterprise Equity | Ireland | Venture capital | HardwareHealthcare | View fund | |
EV Entrada Ventures | Santa Barbara, United States | Venture capital | AIClimate | View fund | |
EP ETF Partners - The Environmental Technologies Fund | London, United Kingdom | Venture capital | AIClimate | View fund | |
EM Epicenter Memphis | Memphis, United States | Accelerator | AICommerce | View fund | |
E Equator | London, United Kingdom | Venture capital | ClimateFinTech | View fund | |
E eQventure | Austria | Venture capital | AIClimate | View fund | |
EC European Circular Bioeconomy Fund | Barcelona, Spain | Private equityVenture capital | AIClimate | View fund | |
CE CARLSON EVIG Alfa VC Fund | Venture capital | AIFinTech | View fund | ||
F F50.AI | Cedar Park, United States | AcceleratorVenture capital | AIClimate | View fund | |
FV ff Venture Capital | New York, United States | Venture capital | AICommerce | View fund | |
F Firedrop | London, United Kingdom | Syndicate / Angel group | AIHardware | View fund | |
FA First Analysis | Chicago, United States | Venture capitalVenture debt | AICommerce | View fund | |
FK Flying Kiwi Angels | Auckland, New Zealand | Syndicate / Angel group | EducationHardware | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
