Focus area
Life Science Investment Firms
The RaiseHunt database lists 737 Life Science investment firms: 727 of them list a portfolio, 6,955 known investments between them and 3,836 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in San Francisco, New York and Boston.
- 737
- Investment firms
- 727
- With a known portfolio
- 6,955
- Known investments
- 3,836
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
737 Life Science investment firms
Showing 621-640
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
YC Ysios Capital | Barcelona, Spain | Venture capital | Healthcare | View fund | |
ZC Ziff Capital Partners | Benin | Venture capital | CommerceConsumer | View fund | |
AV Accomplice VC | Boston, United States | Family OfficeVenture capital | AIConsumer | View fund | |
AC Ag Capital Canada | Canada | Venture capital | AIClimate | View fund | |
AV ALSA Ventures | London, United Kingdom | Venture capital | Healthcare | View fund | |
AV Altitude Ventures | Nashville, United States | Venture capital | FinTechFood | View fund | |
A Archimed | New York, United States | Private equity | HardwareHealthcare | View fund | |
AM Asset Management Company | Mountain View, United States | Private equity | Healthcare | View fund | |
BC Beacon Capital | United Kingdom | Venture capital | AIConsumer | View fund | |
BC Bold Capital | Valencia, Spain | Venture capital | AIHealthcare | View fund | |
BV Breakwater Ventures | Palo Alto, United States | Venture capital | AIHealthcare | View fund | |
CF Cancer Focus Fund | Shreveport, United States | Venture capital | Healthcare | View fund | |
CC Care Capital | Weston, United States | Venture capital | Healthcare | View fund | |
CI ClearPoint Investment Partners | San Francisco, United States | Private equity | CommerceFinTech | View fund | |
CC Colbeck Capital | New York, United States | Private equity | CommerceFinTech | View fund | |
D Dreavent | Boston, United States | Venture capital | Healthcare | View fund | |
GV GBS Ventures | Madrid, Spain | Venture capital | Healthcare | View fund | |
GH Global Health Investment | New York, United States | Venture capital | AIHealthcare | View fund | |
HI Health Innovations | Utrecht, Netherlands | Venture capital | AIHealthcare | View fund | |
KC Kendall Capital Partners | Boston, United States | Venture capital | AIHealthcare | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
