Focus area
Medical Devices Investment Firms
The RaiseHunt database lists 1,478 Medical Devices investment firms: 1,450 of them list a portfolio, 11,013 known investments between them and 4,735 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, San Francisco and Boston.
- 1,478
- Investment firms
- 1,450
- With a known portfolio
- 11,013
- Known investments
- 4,735
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
1,478 Medical Devices investment firms
Showing 681-700
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
BD Black Diamond Ventures (BDV) | Glendale, United States | Venture capital | AIClimate | View fund | |
BV Boomerang Ventures | Indianapolis, United States | AcceleratorVenture capital | AICommerce | View fund | |
BH Boston Harbor Angels | Boston, United States | Syndicate / Angel group | ConsumerHardware | View fund | |
BM Boston Millennia Partners | Boston, United States | Private equityVenture capital | AICommerce | View fund | |
BV Boutique Venture Partners | Palo Alto, United States | Venture capital | AIHealthcare | View fund | |
TL Three Leaf Ventures | Denver, United States | Family OfficeVenture capital | AIHardware | View fund | |
CC Cambridge Capital Group | Cambridge, United Kingdom | Family OfficeSyndicate / Angel group | AIHardware | View fund | |
CR Cancer Research Horizons | London, United Kingdom | AcceleratorCorporate VC | HardwareHealthcare | View fund | |
CV Cascara Ventures | Brussels, Belgium | Venture capital | Healthcare | View fund | |
CO City Of Peoria | Government-backed | HardwareHealthcare | View fund | ||
CC Cncb Capital | Hong Kong | Venture capitalVenture debt | HardwareHealthcare | View fund | |
CV COBRO VENTURES | McLean, United States | Venture capital | AIHealthcare | View fund | |
CC Columna Capital | London, United Kingdom | Private equity | FoodHardware | View fund | |
CI CRB InverbÃo | Barcelona, Spain | Venture capital | HardwareHealthcare | View fund | |
CI Cross-Border Impact Ventures | Canada | Venture capital | AIConsumer | View fund | |
C cultivate(MD) | Venture capital | AIHardware | View fund | ||
CV Cybernetix Ventures | Boston, United States | Venture capital | AIHardware | View fund | |
DV DaVita Venture Group | Denver, United States | Corporate VC | HealthcareSaaS | View fund | |
DN De Novo Ventures | Saratoga, United States | Private equityVenture capital | Healthcare | View fund | |
DC DCP Capital | Beijing, China | Private equity | CommerceConsumer | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
