Focus area
MedTech Investment Firms
The RaiseHunt database lists 3,072 MedTech investment firms: 3,003 of them list a portfolio, 24,579 known investments between them and 11,105 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, San Francisco and London.
- 3,072
- Investment firms
- 3,003
- With a known portfolio
- 24,579
- Known investments
- 11,105
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
3,072 MedTech investment firms
Showing 981-1,000
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
SP Sofinnova Partners | Paris, France | Venture capital | ClimateFinTech | View fund | |
S Sofipaca | Aix-en-Provence, France | Private equity | ConsumerFood | View fund | |
SC Soleus Capital Management | New York, United States | Private equityVenture debt | Healthcare | View fund | |
A Accelerace | Copenhagen, Denmark | Venture capital | AIFood | View fund | |
A( Artesian (Alternative Investments) | Sydney, Australia | Venture capitalVenture debt | AIClimate | View fund | |
SP South Park Commons | San Francisco, United States | AcceleratorVenture capital | AICommerce | View fund | |
SO Southwestern Ontario Angel Group | Greensboro, United States | Syndicate / Angel group | FinTechHardware | View fund | |
S- SpinLab - The HHL Accelerator | Leipzig, Germany | Accelerator | ClimateCommerce | View fund | |
S- SPRIND - Bundesagentur für Sprunginnovationen | Germany | Government-backed | ClimateHardware | View fund | |
SE Springboard Enterprises | Arlington, United States | Accelerator | Healthcare | View fund | |
SI Spring Impact Capital | Vancouver, Canada | AcceleratorVenture capital | AIClimate | View fund | |
SC Star Capital | Miami, United States | Private equity | ClimateHardware | View fund | |
SG START Global | Mexico City | Accelerator | FoodHealthcare | View fund | |
RS RUNWAY Startup Incubator | Zürich, Switzerland | Accelerator | ClimateEducation | View fund | |
L LaunchTN | Nashville, United States | AcceleratorGovernment-backed | ClimateConsumer | View fund | |
ST Startup TNT | Calgary, Canada | AcceleratorSyndicate / Angel group | AIClimate | View fund | |
KC Keyhorse Capital | Louisville, United States | Government-backedVenture capital | CommerceHardware | View fund | |
SL Stony Lonesome Group | Sarasota, United States | Venture capital | AICommerce | View fund | |
SI Sunshine Insurance Group | China | Corporate VC | AIHardware | View fund | |
SP Sunstone Partners | San Francisco, United States | Private equity | CommerceConsumer | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
