Focus area
Mobility Investment Firms
The RaiseHunt database lists 797 Mobility investment firms: 783 of them list a portfolio, 6,110 known investments between them and 2,840 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in London, Paris and New York.
- 797
- Investment firms
- 783
- With a known portfolio
- 6,110
- Known investments
- 2,840
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
797 Mobility investment firms
Showing 701-720
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
I INFORICH | Tokyo, Japan | Corporate VC | CommerceConsumer | View fund | |
I InoBat | Prague, Czechia | Corporate VC | ClimateHardware | View fund | |
II Ipanema Investments | Rio de Janeiro, Brazil | Corporate VC | ClimateFinTech | View fund | |
J Japex | Jakarta, Indonesia | Corporate VC | ClimateHardware | View fund | |
KM Klaveness Marine | Oslo, Norway | Family Office | ClimateFinTech | View fund | |
K+ Kuehne + Nagel | Charlotte, United States | Corporate VC | CommerceTravel | View fund | |
K Kymco | Kaohsiung City, Taiwan | Corporate VC | ClimateHardware | View fund | |
LB Lab Box | Ixelles, Belgium | Accelerator | SaaSTravel | View fund | |
LV Lane Vc | Bengaluru, India | Venture capital | ClimateEducation | View fund | |
L Lilium | Bonn, Germany | Corporate VC | ClimateHardware | View fund | |
L Linde | Danbury, United States | Corporate VC | ClimateHardware | View fund | |
M Marguerite | Luxembourg | Private equity | ClimateFinTech | View fund | |
MI Mauritius Investments | Government-backed | ConsumerTravel | View fund | ||
M Michelin | Atlanta, United States | Corporate VC | ClimateHardware | View fund | |
NG Neot Green Mobility | Paris, France | Venture debt | ClimateHardware | View fund | |
OT Oliveira Trust | Rio de Janeiro, Brazil | Venture debt | ConsumerFinTech | View fund | |
PH Pcs Holding | Zürich, Switzerland | Family Office | ClimateHardware | View fund | |
PG Psa Group | Poitiers, France | Corporate VC | CommerceHardware | View fund | |
PE Pickering Energy Partners | Stockholm, Sweden | Private equityVenture debt | ClimateFinTech | View fund | |
PM PRIMECAP Management Company | United States | Venture debt | ClimateHealthcare | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
