Focus area
Nanotechnology Investment Firms
The RaiseHunt database lists 168 Nanotechnology investment firms: 167 of them list a portfolio, 1,558 known investments between them and 706 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in London, San Francisco and Boston.
- 168
- Investment firms
- 167
- With a known portfolio
- 1,558
- Known investments
- 706
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
168 Nanotechnology investment firms
Showing 81-100
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
BF Baruch Future Ventures | San Francisco, United States | Family OfficeVenture capital | AIClimate | View fund | |
CV Chalmers Ventures | Gothenburg, Sweden | AcceleratorVenture capital | AIClimate | View fund | |
DC Dt Capital Partners | Diamond Bar, United States | Private equity | HardwareHealthcare | View fund | |
EP Esas Private Equity | Istanbul, Turkey | Private equity | AICommerce | View fund | |
FV Fuel Venture Capital | Miami, United States | Venture capital | AICommerce | View fund | |
GC GOOSE Capital | Venture capital | AIClimate | View fund | ||
GV Granatus Ventures | Armenia | Venture capital | AIClimate | View fund | |
HC Helios Climate Ventures | Durham, United States | Venture capital | ClimateHardware | View fund | |
HS High Street Capital | Chicago, United States | Private equity | CommerceConsumer | View fund | |
I Imec.xpand | Leuven, Belgium | Corporate VCVenture capital | AIClimate | View fund | |
IC Island Capital Partners | Charlottetown, Canada | Venture capital | AIConsumer | View fund | |
L& Legal & General Capital | United Kingdom | Corporate VC | AIClimate | View fund | |
MI Material Impact | Concord, United States | AcceleratorVenture capital | AIClimate | View fund | |
NC Nuoyan Capital | Shanghai, China | Private equityVenture capital | AIClimate | View fund | |
OC Overlay Capital | Davidson, United States | Venture capital | ClimateFinTech | View fund | |
OC OVNI Capital | Paris, France | Venture capital | AICommerce | View fund | |
PV Phoenix Venture Partners | San Francisco, United States | Venture capital | AIClimate | View fund | |
GA Green Arrow Capital | Milan, Italy | Private equity | AIHardware | View fund | |
S Seafund | Bengaluru, India | AcceleratorVenture capital | AIClimate | View fund | |
SR Silicon Roundabout Ventures | London, United Kingdom | Venture capital | AIClimate | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
