Focus area
Neobank Investment Firms
The RaiseHunt database lists 350 Neobank investment firms: 347 of them list a portfolio, 2,944 known investments between them and 3,323 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, London and San Francisco.
- 350
- Investment firms
- 347
- With a known portfolio
- 2,944
- Known investments
- 3,323
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
350 Neobank investment firms
Showing 121-140
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
RI Rocket Internet | São Paulo, Brazil | AcceleratorVenture capital | ClimateCommerce | View fund | |
DV Decart Ventures | Larnaca, Cyprus | Venture capital | CommerceConsumer | View fund | |
SC Sequoia Capital Global Equities | San Francisco, United States | Venture debt | AIConsumer | View fund | |
SC Skip Capital | Sydney, Australia | Venture capital | AIClimate | View fund | |
SS Spring St. Group | Boca Raton, United States | Family OfficeVenture capital | CommerceConsumer | View fund | |
SF Startupbootcamp Fintech | Birmingham, United Kingdom | Accelerator | FinTech | View fund | |
S STV | Riyadh, Saudi Arabia | Venture capital | CommerceConsumer | View fund | |
TG Target Global | London, United Kingdom | Venture capital | AICommerce | View fund | |
T TCV | San Francisco, United States | Private equityVenture capital | AICommerce | View fund | |
DV Dreamers Vc | Los Angeles, United States | Venture capital | AICommerce | View fund | |
T Thomvest | Toronto, Canada | Family OfficeVenture capital | AIConsumer | View fund | |
T Tomahawk.vc | Dubai, United Arab Emirates | Venture capital | AIFinTech | View fund | |
UV Udtara Ventures | Bengaluru, India | Family OfficeVenture capital | ConsumerFinTech | View fund | |
UI Unicorn India Ventures | London, United Kingdom | Venture capital | AIFinTech | View fund | |
UG University Growth Fund | United States | Private equity | AICommerce | View fund | |
WM Wellington Management | Boston, United States | Private equityVenture debt | AIClimate | View fund | |
YC YXS Capital | Venture capital | FinTechHardware | View fund | ||
12 166 2nd Financial Services | New York, United States | Family Office | ClimateFinTech | View fund | |
AM A.p. Moller Holding | Copenhagen, Denmark | Family Office | AIClimate | View fund | |
AX Ab Xelerate | Amman, Jordan | AcceleratorCorporate VC | CommerceFinTech | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
