Focus area
Nutrition Investment Firms
The RaiseHunt database lists 293 Nutrition investment firms: 292 of them list a portfolio, 2,746 known investments between them and 1,205 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, San Francisco and Los Angeles.
- 293
- Investment firms
- 292
- With a known portfolio
- 2,746
- Known investments
- 1,205
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
293 Nutrition investment firms
Showing 121-140
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
PP Peterson Partners | Salt Lake City, United States | Private equity | AIConsumer | View fund | |
P Piper | London, United Kingdom | Private equity | CommerceConsumer | View fund | |
PV Private Ventures Group ("PVG") | New York, United States | Family OfficeVenture capital | AICommerce | View fund | |
PI Proveg Incubator | Berlin, Germany | Accelerator | CommerceFood | View fund | |
PG Pyfera Growth Capital | Vancouver, Canada | Private equity | AIClimate | View fund | |
RP Redbadge Pacific | Singapore | Fund of fundsPrivate equity | AICommerce | View fund | |
RC Redhill Capital | Jakarta, Indonesia | Venture capital | AIHardware | View fund | |
RV Relevance Ventures (formerly Relevance Capital) | Brentwood, United States | Venture capital | CommerceConsumer | View fund | |
RC Render Capital | Dallas, United States | Venture capital | AICommerce | View fund | |
RV River Valley Investors | Springfield, United States | Syndicate / Angel group | AIConsumer | View fund | |
TI The Invention Lab | Seoul, South Korea | AcceleratorSyndicate / Angel group | AICommerce | View fund | |
RV Rocana Venture Partners | New York City, United States | Venture capital | ConsumerFood | View fund | |
SV Salt Ventures | Dubai, United Arab Emirates | Venture capital | AIFinTech | View fund | |
SV Seae Ventures | Boston, United States | Venture capital | EducationFinTech | View fund | |
S SEAF | Miami, United States | Private equityVenture debt | ClimateFinTech | View fund | |
S Secways | Family OfficeVenture capital | AICommerce | View fund | ||
SV Serena Ventures | New York, United States | Venture capital | AICommerce | View fund | |
SR Silicon Road Ventures | Atlanta, United States | Venture capital | AICommerce | View fund | |
SC Skyview Capital | United States | Family OfficeVenture capital | CommerceConsumer | View fund | |
S Sofilaro | Montpellier, France | Corporate VCPrivate equity | AIClimate | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
