Focus area
Payments Investment Firms
The RaiseHunt database lists 2,907 Payments investment firms: 2,872 of them list a portfolio, 25,960 known investments between them and 14,669 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, London and San Francisco.
- 2,907
- Investment firms
- 2,872
- With a known portfolio
- 25,960
- Known investments
- 14,669
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
2,907 Payments investment firms
Showing 801-820
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Mexico City | Venture capitalVenture debt | ConsumerFinTech | |||
| San Francisco, United States | AcceleratorVenture capital | FinTechHealthcare | |||
| San Francisco, United States | Corporate VC | FinTechSaaS | |||
| London, United Kingdom | Private equityVenture capital | AIClimate | |||
| Boston, United States | Venture capital | AICommerce | |||
| Santiago, Chile | AcceleratorVenture capital | AIConsumer | |||
| Toronto, Canada | Venture capital | AIFinTech | |||
| Stanford, United States | Syndicate / Angel group | AIFinTech | |||
| New York, United States | Private equityVenture capital | AIClimate | |||
| Palo Alto, United States | Venture capital | AICommerce | |||
| New York, United States | Private equityVenture debt | FinTechSaaS | |||
| Brasília, Brazil | AcceleratorVenture capital | CommerceConsumer | |||
| North Sydney, Australia | Venture capital | AIFinTech | |||
| London, United Kingdom | AcceleratorVenture capital | AIFinTech | |||
| London, United Kingdom | Venture capital | AICommerce | |||
| Fort Lee, United States | Corporate VCVenture debt | FinTech | |||
| Johannesburg, South Africa | Venture capital | FinTechSaaS | |||
| Reykjavík, Iceland | Venture capital | AIFinTech | |||
| Taipei, Taiwan | Corporate VCVenture debt | ClimateFinTech | |||
| New Delhi, India | Family Office | CommerceConsumer |
Data: RaiseHunt investor dataset · Snapshot 16 October 2026 · How this data is built · Report a correction or request removal
