Focus area
Property Management Investment Firms
The RaiseHunt database lists 991 Property Management investment firms: 814 of them list a portfolio, 4,028 known investments between them and 2,884 people at those firms have a profile here. Most list Late-Stage and Seed among the rounds they take part in; the largest concentrations are in New York, London and San Francisco.
Strongest in New York, London and San Francisco
Backing rounds at Late-Stage and Seed
- 991
- Investment firms
- 814
- With a known portfolio
- 4,028
- Known investments
- 2,884
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
991 Property Management investment firms
Showing 21-40
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
AV Arthur Ventures | Minneapolis, United States | Private equityVenture capital | AIConsumer | View fund | |
BM Banque Misr | New Cairo, Egypt | Corporate VCVenture debt | ClimateFinTech | View fund | |
CO Commonwealth of Massachusetts | Boston, United States | Government-backed | EducationHealthcare | View fund | |
M MetaProp | New York, United States | AcceleratorVenture capital | ClimateFinTech | View fund | |
MV Moderne Ventures | Chicago, United States | Venture capital | ClimateFinTech | View fund | |
AD Abu Dhabi Commercial Bank | United Arab Emirates | Venture debt | ClimateFinTech | View fund | |
AP Aligned Partners | Menlo Park, United States | Venture capital | AICommerce | View fund | |
AI Alpine Investors | San Francisco, United States | Private equity | ClimateCommerce | View fund | |
MP Mainsail Partners | San Francisco, United States | Private equity | FinTechHealthcare | View fund | |
P Porsche | Carmel, United States | Corporate VC | AIHardware | View fund | |
AA Apg Asset Management | New York, United States | Fund of fundsPrivate equity | ClimateFinTech | View fund | |
GB Gordon Brothers | Boston, United States | Private equityVenture debt | CommerceConsumer | View fund | |
HN Health Net | Hampton, United States | Corporate VC | EducationFood | View fund | |
LC Lighthouse Capital Partners | Cambridge, United States | Venture capital | AICommerce | View fund | |
ME Mitsubishi Estate Co. | Boston, United States | Corporate VC | Real EstateSaaS | View fund | |
SC Second Century Ventures | Calgary, Canada | AcceleratorCorporate VC | AIConsumer | View fund | |
SV SUM Ventures | New York, United States | Venture capital | EducationFinTech | View fund | |
SG Susquehanna Growth Equity (sge) | Philadelphia, United States | Private equity | AIFinTech | View fund | |
U UOB | Singapore | Corporate VCVenture debt | ClimateConsumer | View fund | |
WC Wave Capital | San Francisco, United States | Venture capital | CommerceConsumer | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
