Focus area
PropTech Investment Firms
The RaiseHunt database lists 1,269 PropTech investment firms: 1,214 of them list a portfolio, 7,973 known investments between them and 3,906 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, London and San Francisco.
- 1,269
- Investment firms
- 1,214
- With a known portfolio
- 7,973
- Known investments
- 3,906
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
1,269 PropTech investment firms
Showing 281-300
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Freehold, United States | Corporate VC | CommerceConsumer | |||
| Paris, France | Private equity | HardwareHealthcare | |||
| Beverly Hills, United States | Venture capital | AICommerce | |||
| Mayfair, London, United Kingdom | Family OfficePrivate equity | FinTechReal Estate | |||
| Warsaw, Poland | Private equity | CommerceEducation | |||
| London, United Kingdom | Private equity | ClimateFinTech | |||
| Palo Alto, United States | Private equityVenture capital | CommerceFinTech | |||
| Boston, United States | Venture capital | AICommerce | |||
| Monte Sereno, United States | Syndicate / Angel groupVenture capital | AIEducation | |||
| Singapore | Venture capital | ClimateHardware | |||
| Atlanta, United States | Venture capital | AICommerce | |||
| São Paulo, Brazil | Venture capital | FinTechReal Estate | |||
| San Francisco, United States | Venture capital | AIConsumer | |||
| New York, United States | Fund of fundsPrivate equity | AIConsumer | |||
| Madrid, Spain | Venture capital | AIFinTech | |||
| San Francisco, United States | Family OfficeVenture capital | AIConsumer | |||
| Chicago, United States | Syndicate / Angel group | CommerceFinTech | |||
| New York, United States | Corporate VC | FinTechReal Estate | |||
| São Paulo, Brazil | Private equity | CommerceConsumer | |||
| Chicago, United States | Venture capital | FinTechFood |
Data: RaiseHunt investor dataset · Snapshot 16 October 2026 · How this data is built · Report a correction or request removal
