Focus area
Retail Tech Investment Firms
The RaiseHunt database lists 822 Retail Tech investment firms: 798 of them list a portfolio, 5,191 known investments between them and 2,611 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, London and San Francisco.
- 822
- Investment firms
- 798
- With a known portfolio
- 5,191
- Known investments
- 2,611
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
822 Retail Tech investment firms
Showing 461-480
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
SV Singha Ventures | Bangkok, Thailand | Venture capital | ClimateCommerce | View fund | |
SP Sycamore Partners | New York, United States | Private equityVenture debt | CommerceConsumer | View fund | |
TC Tano Capital | San Mateo, United States | Private equity | CommerceConsumer | View fund | |
TE THE EQUITY STUDIO | London, United Kingdom | Venture capital | CommerceConsumer | View fund | |
TE The Euromena Funds | Lebanon | Private equity | CommerceConsumer | View fund | |
TC Tr Capital Group | Hong Kong | Private equity | CommerceConsumer | View fund | |
T Traveloka | Corporate VC | CommerceConsumer | View fund | ||
TC Trocadero Capital Partners | Paris, France | Private equity | CommerceConsumer | View fund | |
WV Wildcard Ventures | Australia | Venture capital | AICommerce | View fund | |
YG Youngor Group Co. | Jing'an District, China | Corporate VC | CommerceConsumer | View fund | |
AV Aeravti Ventures | Bengaluru, India | Venture capital | CommerceConsumer | View fund | |
AP Alpha Private Equity | Milan, Italy | Private equity | CommerceConsumer | View fund | |
AC Armory Capital | Champaign, United States | Family OfficePrivate equity | CommerceConsumer | View fund | |
AG Avatar Growth Capital | Mumbai, India | Private equity | AICommerce | View fund | |
BC Blackford Capital | Grand Rapids, United States | Private equity | CommerceFood | View fund | |
CC Campfire Capital (U.S) | New York, United States | Venture debt | CommerceConsumer | View fund | |
CA Cornerstone Angels | Chicago, United States | Syndicate / Angel group | ClimateCommerce | View fund | |
CT Creative Thinking Ventures | Milan, Italy | AcceleratorVenture capital | CommerceConsumer | View fund | |
DG Direct Group | Moscow, Russia | Venture capital | CommerceConsumer | View fund | |
FH FHG Holdings | Miami, United States | Family OfficeVenture capital | ConsumerFinTech | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
