Focus area
Retail Tech Investment Firms
The RaiseHunt database lists 822 Retail Tech investment firms: 798 of them list a portfolio, 5,191 known investments between them and 2,611 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, London and San Francisco.
- 822
- Investment firms
- 798
- With a known portfolio
- 5,191
- Known investments
- 2,611
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
822 Retail Tech investment firms
Showing 681-700
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
K Kip | Amsterdam, Netherlands | Operator-led | CommerceConsumer | View fund | |
LC L2 Capital | Wayne, United States | Family OfficePrivate equity | AICommerce | View fund | |
LV Launch Ventures | Vancouver, Canada | AcceleratorSyndicate / Angel group | CommerceConsumer | View fund | |
LC Loblaw Companies | Toronto, Canada | Corporate VC | CommerceConsumer | View fund | |
LC Longshore Capital Partners | Chicago, United States | Private equity | CommerceSaaS | View fund | |
MR Masked Rider Capital | Lubbock, United States | Family OfficePrivate equity | CommerceFinTech | View fund | |
M McDonald's | Mumbai, India | Corporate VC | AICommerce | View fund | |
M MEKO | Corporate VC | CommerceSaaS | View fund | ||
MP Merito Partners | Riga, Latvia | Private equity | CommerceConsumer | View fund | |
M Miniso | Gambir, Indonesia | Corporate VC | CommerceConsumer | View fund | |
M Moncler | United States | Corporate VC | Consumer | View fund | |
NM Neiman Marcus | Dallas, United States | Corporate VC | CommerceConsumer | View fund | |
N Netguru | Poznań, Poland | Corporate VC | AICommerce | View fund | |
NB Newell Brands | Atlanta, United States | Corporate VC | CommerceConsumer | View fund | |
O Olist | Curitiba, Brazil | Corporate VC | CommerceFinTech | View fund | |
OG Oppenheimer Generations Foundation | Singapore | Family Office | CommerceEducation | View fund | |
O Outerwall | Corporate VC | CommerceConsumer | View fund | ||
P PAGURIAN | Family OfficePrivate equity | CommerceFood | View fund | ||
PL Pine Labs | Singapore | Corporate VC | CommerceFinTech | View fund | |
PG Podobas Global Investments | Warsaw, Poland | Private equity | AICommerce | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
