Focus area
Sales Investment Firms
The RaiseHunt database lists 615 Sales investment firms: 613 of them list a portfolio, 6,141 known investments between them and 3,652 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in San Francisco, New York and London.
- 615
- Investment firms
- 613
- With a known portfolio
- 6,141
- Known investments
- 3,652
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
615 Sales investment firms
Showing 521-540
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
ZC Z5 Capital | Palo Alto, United States | Venture capital | AIFinTech | View fund | |
AA Alpha Associates | Zürich, Switzerland | Fund of funds | CommerceFinTech | View fund | |
BV Brightcap Ventures | Bulgaria | Venture capital | AIConsumer | View fund | |
CV Candou Ventures | Atherton, United States | Venture capital | AICommerce | View fund | |
CV CRE Venture Capital | Cape Town, South Africa | Venture capital | ClimateCommerce | View fund | |
CR Crest Rock Partners | Denver, United States | Private equity | ConsumerHardware | View fund | |
CC Curate Capital | Houston, United States | Venture capital | AICommerce | View fund | |
EC EverYi Capital | Shanghai, China | Private equity | CommerceConsumer | View fund | |
FC Formus Capital | Istanbul, Turkey | Venture capital | AICommerce | View fund | |
GG General Global Capital | Toronto, Canada | Private equityVenture capital | AICommerce | View fund | |
I Imaginary | New York, United States | Private equityVenture capital | AICommerce | View fund | |
KH Kairos HQ | New York, United States | Accelerator | AIConsumer | View fund | |
KO Kejora-SBI Orbit | Jakarta, Indonesia | Corporate VCVenture capital | ClimateCommerce | View fund | |
LV L2 Ventures | New York, United States | Private equity | ClimateCommerce | View fund | |
NP Nightingale Partners | Sydney, Australia | Private equityVenture capital | AIConsumer | View fund | |
NC Nosara Capital | London, United Kingdom | Venture capital | CommerceFood | View fund | |
QP Qualgro Partners | Singapore | Venture capital | AIClimate | View fund | |
SC Sepio Capital | Salt Lake City, United States | Family Office | AIConsumer | View fund | |
SC Singh Capital Partners | Bethesda, United States | Family OfficePrivate equity | AICommerce | View fund | |
SV Spin Ventures | London, United Kingdom | Venture capital | AIClimate | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
