Focus area
Semiconductors Investment Firms
The RaiseHunt database lists 1,269 Semiconductors investment firms: 1,251 of them list a portfolio, 11,173 known investments between them and 5,256 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in San Francisco, New York and Beijing.
- 1,269
- Investment firms
- 1,251
- With a known portfolio
- 11,173
- Known investments
- 5,256
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
1,269 Semiconductors investment firms
Showing 661-680
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
NC Navis Capital Partners | Sydney, Australia | Private equity | ConsumerEducation | View fund | |
N NEC | Tokyo, Japan | Corporate VC | AIClimate | View fund | |
NA New Access Capital | Glasgow, United Kingdom | Venture capital | AIClimate | View fund | |
NV Newbury Ventures | Redwood City, United States | Venture capital | ConsumerHardware | View fund | |
NC NGP Capital | Palo Alto, United States | Venture capital | AICommerce | View fund | |
NC Nimes Capital | Beverly Hills, United States | Family Office | ClimateHardware | View fund | |
NC Nuoyan Capital | Shanghai, China | Private equityVenture capital | AIClimate | View fund | |
OP Oceanic Partners | San Francisco, United States | Private equityVenture capital | ConsumerHardware | View fund | |
OI Ohio Innovation Fund | Columbus, United States | Venture capital | AIHardware | View fund | |
OF Open Field Capital | London, United Kingdom | Venture capitalVenture debt | AIClimate | View fund | |
OU Osage University Partners (OUP) | Philadelphia, United States | Venture capital | AIHardware | View fund | |
OC Oss Capital | Berkeley, United States | Venture capital | AIConsumer | View fund | |
OC OVNI Capital | Paris, France | Venture capital | AICommerce | View fund | |
PV Pangaea Ventures | Vancouver, Canada | Venture capital | AIClimate | View fund | |
PC Pharos Capital Group | Dallas, United States | Private equityVenture debt | ConsumerHardware | View fund | |
P PhotonDelta | Eindhoven, Netherlands | AcceleratorGovernment-backed | Hardware | View fund | |
PG Playground Global | San Francisco, United States | Venture capital | AIClimate | View fund | |
PE Poalim Equity | Israel | Corporate VCVenture debt | AIHardware | View fund | |
PV Porsche Ventures | San Francisco, United States | Corporate VC | AICommerce | View fund | |
PV Presidio Ventures | Santa Clara, United States | Corporate VC | AIClimate | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
