Focus area
Sensors Investment Firms
The RaiseHunt database lists 1,497 Sensors investment firms: 1,467 of them list a portfolio, 10,638 known investments between them and 4,193 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in San Francisco, London and New York.
- 1,497
- Investment firms
- 1,467
- With a known portfolio
- 10,638
- Known investments
- 4,193
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
1,497 Sensors investment firms
Showing 381-400
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
SC SFW Capital Partners | Rye, United States | Private equity | HardwareHealthcare | View fund | |
SI Shanghai International Group (sig) | Shanghai, China | Government-backed | AIHardware | View fund | |
SV Shape VC | Poland | Venture capital | AIHardware | View fund | |
SC Shinhan Capital | South Korea | Private equityVenture debt | HardwareHealthcare | View fund | |
SF Simon Fiduciaria | Capralba, Italy | Family Office | AIClimate | View fund | |
R- RV - Randon Ventures | Caxias do Sul, Brazil | Corporate VC | CommerceFinTech | View fund | |
SI Sony Innovation Fund | London, United Kingdom | Corporate VC | AIConsumer | View fund | |
ST SparkLabs Taiwan | Taipei, Taiwan | AcceleratorVenture capital | AIClimate | View fund | |
S- SpinLab - The HHL Accelerator | Leipzig, Germany | Accelerator | ClimateCommerce | View fund | |
S- SPRIND - Bundesagentur für Sprunginnovationen | Germany | Government-backed | ClimateHardware | View fund | |
SL Star Legend FO | Rutherford, United States | Family Office | AIFinTech | View fund | |
SV Statkraft Ventures | Düsseldorf, Germany | Corporate VCVenture capital | AIClimate | View fund | |
SV Stormbreaker Ventures | Vail, United States | Venture capital | AIConsumer | View fund | |
SM Sun Mountain Capital | Santa Fe, United States | Fund of fundsVenture debt | ClimateFood | View fund | |
SE Sunwoda Electronic | Hong Kong | Corporate VC | AIClimate | View fund | |
SV Super Ventures | India | Venture capital | AIConsumer | View fund | |
SG Susquehanna Growth Equity (sge) | Philadelphia, United States | Corporate VCPrivate equity | AIFinTech | View fund | |
SV SwissHealth Ventures | Zürich, Switzerland | Corporate VC | AIHardware | View fund | |
SI Syddansk Innovation A/S | Odense, Denmark | AcceleratorGovernment-backed | AIClimate | View fund | |
TG Tall Grass Ventures | Calgary, Canada | Venture capital | AIFood | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
