Focus area
Social Impact Investment Firms
The RaiseHunt database lists 176 Social Impact investment firms: 167 of them list a portfolio, 1,146 known investments between them and 450 people at those firms have a profile here. Most list Seed and Pre-Seed among the rounds they take part in; the largest concentrations are in London, Paris and San Francisco.
- 176
- Investment firms
- 167
- With a known portfolio
- 1,146
- Known investments
- 450
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
176 Social Impact investment firms
Showing 61-80
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
BB Bridge Builders Collaborative | Park City, United States | Accelerator | ConsumerHardware | View fund | |
C( CEI (Coastal Enterprises, Inc.) | Portland, United States | Venture capital | ClimateConsumer | View fund | |
DP DOEN Participaties | Amsterdam, Netherlands | Venture capital | AIClimate | View fund | |
FS Fondazione Social Venture Giordano Dell'amore | Milan, Italy | Family Office | AIClimate | View fund | |
HG Helidoni Group | Cholargos, Greece | Venture capital | ClimateFinTech | View fund | |
IA Impact America Fund | Chicago, United States | Venture capital | CommerceConsumer | View fund | |
SA Social and Sustainable Capital | United Kingdom | Private equity | HealthcareReal Estate | View fund | |
T- TSEF - The Social Entrepreneurs' Fund | Boston, United States | Venture capital | ConsumerFinTech | View fund | |
UC Uprising Capital | Columbus, United States | AcceleratorVenture capital | ConsumerEducation | View fund | |
PT Parque Tec | Costa Rica | AcceleratorVenture capital | ClimateConsumer | View fund | |
CE Cornerstone Enterprises | Kenya | Venture capital | ClimateCommerce | View fund | |
GO Government Of South Australia | Turkey | Government-backed | FoodHardware | View fund | |
HI Halcyon Incubator | New York, United States | Accelerator | AICommerce | View fund | |
LV Lavni Ventures | San Ramon, United States | AcceleratorVenture capital | AICommerce | View fund | |
MT MakeSense Technologies | Paris, France | AcceleratorSyndicate / Angel group | ClimateConsumer | View fund | |
S Socialfare | Turin, Italy | Accelerator | ConsumerEducation | View fund | |
AF Annenberg Foundation | Conshohocken, United States | Family Office | EducationFood | View fund | |
B BonBillo | Mumbai, India | Accelerator | ClimateCommerce | View fund | |
C Crevisse | South Korea | AcceleratorVenture capital | CommerceConsumer | View fund | |
EG Echoing Green | New York, United States | Accelerator | ClimateEducation | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
