Focus area
Solar Investment Firms
The RaiseHunt database lists 829 Solar investment firms: 822 of them list a portfolio, 6,642 known investments between them and 3,921 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, London and San Francisco.
- 829
- Investment firms
- 822
- With a known portfolio
- 6,642
- Known investments
- 3,921
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
829 Solar investment firms
Showing 481-500
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
PF Pegasus Fininvest | Mumbai, India | Venture capital | ClimateCommerce | View fund | |
PP Presidio Partners | San Francisco, United States | Venture capital | ClimateHardware | View fund | |
RC RockPort Capital | Boston, United States | Venture capital | ClimateHardware | View fund | |
RE Rural Electrification Agency | Nigeria | Government-backed | ClimateHardware | View fund | |
SI Social Investment Managers & Advisors | Pakistan | Private equityVenture debt | ClimateConsumer | View fund | |
SC Southwire Company | Atlanta, United States | Corporate VC | AIClimate | View fund | |
S Stoa | Paris, France | Government-backed | AIClimate | View fund | |
TC Tamra-tacoma Capital Partners | New York, United States | Private equityVenture debt | ClimateReal Estate | View fund | |
TV Teja Ventures | Singapore | Venture capital | AICommerce | View fund | |
TF The Forest Road Company | Brooklyn, United States | Private equityVenture debt | ClimateHealthcare | View fund | |
UN United Nations Capital Development Fund (UNCDF) | Nairobi, Kenya | Government-backed | ClimateCommerce | View fund | |
U Undivided | Los Angeles, United States | Venture capital | AIClimate | View fund | |
UB U.S. Bank | Bowling Green, United States | Venture debt | AIClimate | View fund | |
VA Valinor AS | Stavanger, Norway | Family Office | Climate | View fund | |
VV VantagePoint Venture Partners | San Bruno, United States | Private equityVenture capital | ClimateConsumer | View fund | |
V VC4A | Lagos, Nigeria | AcceleratorSyndicate / Angel group | ClimateCommerce | View fund | |
VA Vectors Angel | San Francisco, United States | Syndicate / Angel group | ClimateConsumer | View fund | |
VS Venture Stars | Munich, Germany | Venture capital | AIClimate | View fund | |
WC Waarde Capital | Girona, Spain | Private equityVenture capital | ClimateCommerce | View fund | |
WC Wexford Capital | Scarsdale, United States | Private equityVenture debt | ClimateHardware | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
