Focus area
SpaceTech Investment Firms
The RaiseHunt database lists 95 SpaceTech investment firms: all of them list a portfolio, 897 known investments between them and 407 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in San Francisco, London and Tokyo.
- 95
- Investment firms
- 95
- With a known portfolio
- 897
- Known investments
- 407
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
95 SpaceTech investment firms
Showing 21-40
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
S Sparx | New York, United States | Operator-led | AIHardware | View fund | |
X XAnge | Paris, France | Venture capital | AIFinTech | View fund | |
AC Air Capital | Argentina | Venture capital | AIClimate | View fund | |
CI CDH Investments | Beijing, China | Private equityVenture capital | AIClimate | View fund | |
CM Coatue Management | San Francisco, United States | Private equityVenture capital | AIFinTech | View fund | |
M Motion.io | Boulder, United States | Venture capitalVenture debt | AICommerce | View fund | |
EC Expon Capital | Luxembourg | Venture capital | ClimateHealthcare | View fund | |
SC Source Code Capital | Beijing, China | Venture capital | AIHardware | View fund | |
E& Energy & Environment Investment | Tokyo, Japan | Venture capital | AIClimate | View fund | |
FD Forward Deployed Angels | San Francisco, United States | Syndicate / Angel group | AIHardware | View fund | |
PF PARTNERS FUND | Dallas, United States | Family OfficeFund of funds | AICommerce | View fund | |
H Harpoon | San Diego, United States | Venture capital | AIClimate | View fund | |
I ICONIQ | San Francisco, United States | Family OfficeVenture capital | AICommerce | View fund | |
IV Industry Ventures | San Francisco, United States | Fund of fundsPrivate equity | AICommerce | View fund | |
IE Innovation Engine | Japan | Venture capital | AIConsumer | View fund | |
IN Innovation Network Corporation Of Japan | Tokyo, Japan | Government-backedPrivate equity | AIClimate | View fund | |
JJ Joint Journey | Venture capital | AIConsumer | View fund | ||
KI Keio Innovation Initiative | Tokyo, Japan | Corporate VCVenture capital | ClimateFood | View fund | |
MB Mohammed Bin Rashid Innovation Fund | Dubai, United Arab Emirates | Government-backed | ClimateEducation | View fund | |
ND NTT DOCOMO Ventures | San Francisco, United States | Corporate VC | AICommerce | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
