Focus area
Subscription Investment Firms
The RaiseHunt database lists 274 Subscription investment firms: 267 of them list a portfolio, 1,926 known investments between them and 814 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, Los Angeles and London.
- 274
- Investment firms
- 267
- With a known portfolio
- 1,926
- Known investments
- 814
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
274 Subscription investment firms
Showing 241-260
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
IF Idea Farm Ventures | New York, United States | Accelerator | CommerceConsumer | View fund | |
MH MDO Holdings | Family Office | ConsumerSaaS | View fund | ||
ES Eight Sleep | New York, United States | Corporate VC | ConsumerHardware | View fund | |
N Nine | Corporate VC | ConsumerEducation | View fund | ||
P Paramount | Los Angeles, United States | Corporate VC | ConsumerHardware | View fund | |
P7 Philadelphia 76ers | Philadelphia, United States | Corporate VC | Consumer | View fund | |
P Puig | Paris, France | Corporate VCFamily Office | CommerceConsumer | View fund | |
SJ Signet Jewelers | Corporate VC | CommerceConsumer | View fund | ||
S SIXT | Germany | Corporate VC | ConsumerSaaS | View fund | |
S SoulCycle | San Francisco, United States | Corporate VC | ConsumerFood | View fund | |
SS Surj Sports Investment | Government-backedPrivate equity | Consumer | View fund | ||
TV Tactile Ventures | San Francisco, United States | Venture capital | ConsumerHealthcare | View fund | |
TI Tenor Investments | Vancouver, Canada | Family Office | ConsumerSaaS | View fund | |
TC Topspin Consumer Partners | New York, United States | Private equity | CommerceConsumer | View fund | |
UC Unitus Capital | Bengaluru, India | Venture debt | ConsumerReal Estate | View fund | |
UP Upshift Partners | Boston, United States | Operator-led | ConsumerTravel | View fund | |
W WOWOW | Corporate VC | CommerceConsumer | View fund | ||
Z Zinzino | Norway | Operator-led | ConsumerHealthcare | View fund | |
CC Chapford Capital Group | Venture capital | Consumer | View fund | ||
CC Compound Capital Holdings | Private equity | CommerceConsumer | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
