Focus area
Sustainability Investment Firms
The RaiseHunt database lists 1,548 Sustainability investment firms: 1,447 of them list a portfolio, 8,924 known investments between them and 4,680 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in London, New York and Paris.
- 1,548
- Investment firms
- 1,447
- With a known portfolio
- 8,924
- Known investments
- 4,680
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
1,548 Sustainability investment firms
Showing 121-140
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
S Siparex | Paris, France | Private equityVenture capital | AIClimate | View fund | |
SV SJF Ventures | Durham, United States | Venture capital | AIClimate | View fund | |
SV Spero Ventures | San Francisco, United States | Venture capital | AIClimate | View fund | |
SV Sustainable Ventures | London, United Kingdom | AcceleratorVenture capital | AIClimate | View fund | |
TM The Mills Fabrica | AcceleratorVenture capital | ClimateCommerce | View fund | ||
TW The Welsh Government | Cardiff, United Kingdom | Government-backed | AIClimate | View fund | |
I- IFC - International Finance | Washington, United States | Government-backed | ClimateEducation | View fund | |
UA United Airlines | Chicago, United States | Corporate VC | AIClimate | View fund | |
VV Vorwerk Ventures | Berlin, Germany | Venture capital | ClimateConsumer | View fund | |
W Westpac | Sydney, Australia | Corporate VCVenture debt | ClimateCommerce | View fund | |
WV WovenEarth Ventures | United States | Venture capital | AIClimate | View fund | |
ZC Zero Carbon | Emsworth, United Kingdom | Venture capital | ClimateHardware | View fund | |
ZC Zoma Capital | Venture capital | AIClimate | View fund | ||
2 2150 | London, United Kingdom | Venture capital | AIClimate | View fund | |
8V 808 Ventures | United Kingdom | Venture capital | AIClimate | View fund | |
A ABB | Zürich, Switzerland | Corporate VC | AIClimate | View fund | |
AV AccelR8 Ventures | Boston, United States | Venture capital | ClimateCommerce | View fund | |
A& ACE & Company | Geneva, Switzerland | Private equityVenture capital | ClimateHardware | View fund | |
A[ Adapt [us] Capital | AcceleratorVenture capital | ClimateFood | View fund | ||
A Aenu | Berlin, Germany | Venture capital | AIClimate | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
